Disclaimers: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2024-11-18 | 00:33 | 240719045 | Mission | Southern | Burglary | Burglary, Safe, Other | Open or Active |
2024-11-18 | 00:55 | 240719932 | West of Twin Peaks | Taraval | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
2024-11-18 | 00:55 | 240719932 | West of Twin Peaks | Taraval | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
2024-11-18 | 00:55 | 240719932 | West of Twin Peaks | Taraval | Larceny Theft | Burglary, Vehicle (Arrest made) | Cite or Arrest Adult |
2024-11-18 | 02:05 | 240719001 | Financial District/South Beach | Central | Lost Property | Lost Property | Open or Active |
2024-11-18 | 02:38 | 240720478 | Financial District/South Beach | Central | Burglary | Burglary, Hotel Room, Unlawful Entry | Open or Active |
2024-11-18 | 02:39 | 240718990 | Outer Mission | Ingleside | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
2024-11-18 | 02:39 | 240718990 | Outer Mission | Ingleside | Traffic Collision | Traffic Collision | Cite or Arrest Adult |
2024-11-18 | 02:39 | 240718990 | Outer Mission | Ingleside | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
2024-11-18 | 03:00 | 240719023 | Mission | Mission | Missing Person | Missing Adult | Open or Active |
2024-11-18 | 03:23 | 240719506 | Mission | Mission | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active |
2024-11-18 | 03:27 | 240719459 | Hayes Valley | Park | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
2024-11-18 | 04:00 | 246149381 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-18 | 04:00 | 240719368 | Tenderloin | Tenderloin | Assault | Assault, Aggravated, W/ Force | Open or Active |
2024-11-18 | 04:11 | 240719039 | Bayview Hunters Point | Bayview | Burglary | Burglary, Hot Prowl, Forcible Entry | Open or Active |
2024-11-18 | 04:42 | 240719205 | Chinatown | Central | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
2024-11-18 | 07:11 | 240719108 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-18 | 07:11 | 240719108 | Western Addition | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-18 | 07:11 | 240719108 | Western Addition | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-18 | 07:30 | 240541553 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To US Marshall | Cite or Arrest Adult |
2024-11-18 | 07:31 | 240705947 | Castro/Upper Market | Mission | Missing Person | Found Person | Open or Active |
2024-11-18 | 07:52 | 240722872 | Sunset/Parkside | Taraval | Assault | Battery | Open or Active |
2024-11-18 | 08:11 | 240719142 | Mission Bay | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-18 | 08:11 | 240719142 | Mission Bay | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-11-18 | 08:26 | 240719170 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-18 | 08:26 | 240719170 | South of Market | Southern | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
2024-11-18 | 08:26 | 240719170 | South of Market | Southern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2024-11-18 | 08:29 | 240719437 | South of Market | Southern | Assault | Battery | Open or Active |
2024-11-18 | 08:30 | 240719493 | Tenderloin | Tenderloin | Assault | Battery | Open or Active |
2024-11-18 | 08:30 | 240719299 | Twin Peaks | Park | Non-Criminal | Found Property | Open or Active |
2024-11-18 | 08:30 | 246149347 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-18 | 08:50 | 240720337 | South of Market | Southern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-18 | 08:50 | 240720337 | South of Market | Southern | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
2024-11-18 | 08:52 | 240719512 | Tenderloin | Tenderloin | Assault | Battery | Open or Active |
2024-11-18 | 09:00 | 240686654 | South of Market | Southern | Assault | Assault, Aggravated, W/ Force | Open or Active |
2024-11-18 | 09:00 | 246149541 | Chinatown | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-18 | 09:00 | 240720898 | Mission | Southern | Assault | Battery | Open or Active |
2024-11-18 | 09:30 | 240719374 | Mission | Mission | Assault | Assault, Non-Aggravated | Open or Active |
2024-11-18 | 09:30 | 240719374 | Mission | Mission | Suspicious Occ | Suspicious Act Towards Female | Open or Active |
2024-11-18 | 09:48 | 240719324 | Bayview Hunters Point | Bayview | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2024-11-18 | 10:30 | 240719380 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-18 | 10:30 | 240719380 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-18 | 10:45 | 240719465 | Tenderloin | Tenderloin | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-11-18 | 10:45 | 240719807 | Mission | Southern | Missing Person | Missing Adult | Open or Active |
2024-11-18 | 10:55 | 240718887 | Tenderloin | Tenderloin | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-18 | 11:00 | 240720105 | Sunset/Parkside | Taraval | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-11-18 | 11:00 | 240720105 | Sunset/Parkside | Taraval | Offences Against The Family And Children | Stalking | Open or Active |
2024-11-18 | 11:00 | 240720105 | Sunset/Parkside | Taraval | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
2024-11-18 | 11:00 | 240720622 | South of Market | Tenderloin | Lost Property | Lost Property | Open or Active |
2024-11-18 | 11:35 | 246150247 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-11-18 | 11:40 | 240719584 | Chinatown | Central | Non-Criminal | Found Property | Open or Active |
2024-11-18 | 11:45 | 240719540 | Pacific Heights | Northern | Assault | Battery | Open or Active |
2024-11-18 | 11:53 | 240719700 | South of Market | Southern | Larceny Theft | Theft, Shoplifting, <$50 | Open or Active |
2024-11-18 | 12:00 | 240719794 | Sunset/Parkside | Taraval | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-11-18 | 12:00 | 240720531 | Mission | Mission | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2024-11-18 | 12:00 | 240720042 | Western Addition | Northern | Non-Criminal | Found Property | Open or Active |
2024-11-18 | 12:00 | 240722543 | West of Twin Peaks | Taraval | Larceny Theft | License Plate, Stolen | Open or Active |
2024-11-18 | 12:10 | 240719590 | South of Market | Tenderloin | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-11-18 | 12:18 | 240719556 | Nob Hill | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-18 | 12:18 | 240719556 | Nob Hill | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-18 | 12:20 | 240719647 | Hayes Valley | Northern | Suspicious Occ | Suspicious Act Towards Female | Open or Active |
2024-11-18 | 12:20 | 240719647 | Hayes Valley | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-18 | 12:20 | 240719647 | Hayes Valley | Northern | Missing Person | Found Person | Open or Active |
2024-11-18 | 12:30 | 240721517 | Twin Peaks | Park | Burglary | Burglary, Residence Under Constr, Forcible Entry | Open or Active |
2024-11-18 | 12:32 | 240719653 | Financial District/South Beach | Central | Non-Criminal | Dog, Bite or Attack | Open or Active |
2024-11-18 | 12:41 | 240676100 | Excelsior | Ingleside | Weapons Carrying Etc | Firearm, Possession By Prohibited Person | Cite or Arrest Adult |
2024-11-18 | 12:41 | 240676100 | Excelsior | Ingleside | Non-Criminal | Search Warrant Service | Cite or Arrest Adult |
2024-11-18 | 12:41 | 240676100 | Excelsior | Ingleside | Assault | Assault, Aggravated, W/ Gun | Cite or Arrest Adult |
2024-11-18 | 12:42 | 240719681 | Tenderloin | Tenderloin | Assault | Battery | Cite or Arrest Adult |
2024-11-18 | 12:42 | 240719681 | Tenderloin | Tenderloin | Other Miscellaneous | Investigative Detention | Cite or Arrest Adult |
2024-11-18 | 12:45 | 240720086 | Oceanview/Merced/Ingleside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-18 | 12:46 | 240719625 | Mission | Mission | Robbery | Robbery, W/ Force | Open or Active |
2024-11-18 | 12:54 | 240720086 | Oceanview/Merced/Ingleside | Taraval | Larceny Theft | Theft, From Building, >$950 | Open or Active |
2024-11-18 | 12:54 | 240720086 | Oceanview/Merced/Ingleside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-18 | 12:54 | 240720086 | Oceanview/Merced/Ingleside | Taraval | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
2024-11-18 | 13:00 | 240720462 | Castro/Upper Market | Mission | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-18 | 13:06 | 240716734 | Bernal Heights | Ingleside | Other Offenses | License Plate, Recovered | Open or Active |
2024-11-18 | 13:07 | 240719697 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-18 | 13:20 | 240714459 | Bernal Heights | Ingleside | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-18 | 13:30 | 240720315 | Financial District/South Beach | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-18 | 13:45 | 240718100 | Lone Mountain/USF | Park | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-18 | 13:51 | 240719772 | Mission | Mission | Larceny Theft | Theft, Other Property, $200-$950 | Cite or Arrest Adult |
2024-11-18 | 13:51 | 240719772 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-18 | 14:00 | 240719835 | North Beach | Central | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
2024-11-18 | 14:05 | 240719829 | Tenderloin | Tenderloin | Recovered Vehicle | Vehicle, Recovered, Truck | Cite or Arrest Adult |
2024-11-18 | 14:25 | 246149331 | Financial District/South Beach | Central | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
2024-11-18 | 14:30 | 240381666 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-18 | 14:30 | 240719910 | Marina | Tenderloin | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
2024-11-18 | 14:30 | 240718326 | Financial District/South Beach | Tenderloin | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active |
2024-11-18 | 14:30 | 240719910 | Marina | Tenderloin | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
2024-11-18 | 14:30 | 240719910 | Marina | Tenderloin | Motor Vehicle Theft | Vehicle, Recovered, Stolen outside SF | Cite or Arrest Adult |
2024-11-18 | 14:30 | 240719910 | Marina | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-11-18 | 14:30 | 240720309 | Mission | Southern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-18 | 14:34 | 240719926 | Treasure Island | Southern | Assault | Battery, former Spouse or Dating Relationship | Cite or Arrest Adult |
2024-11-18 | 14:38 | 246150253 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-11-18 | 14:50 | 240719891 | Castro/Upper Market | Mission | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-18 | 15:05 | 240719998 | Mission | Mission | Robbery | Robbery, Att., Street or Public Place, W/ Force | Open or Active |
2024-11-18 | 15:10 | 240719948 | Tenderloin | Tenderloin | Other Miscellaneous | Trespassing | Open or Active |
2024-11-18 | 15:10 | 240719948 | Tenderloin | Tenderloin | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-18 | 15:13 | 240719211 | South of Market | Southern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-18 | 15:27 | 240720008 | Bayview Hunters Point | Bayview | Assault | Battery | Open or Active |
2024-11-18 | 15:42 | 240720183 | Bayview Hunters Point | Bayview | Other Miscellaneous | Investigative Detention | Open or Active |
2024-11-18 | 15:53 | 240426723 | Lone Mountain/USF | Park | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-18 | 16:00 | 246149535 | Mission | Mission | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2024-11-18 | 16:00 | 240720484 | Outer Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2024-11-18 | 16:00 | 240720484 | Outer Richmond | Richmond | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
2024-11-18 | 16:03 | 240720070 | Western Addition | Northern | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
2024-11-18 | 16:05 | 240720111 | Tenderloin | Tenderloin | Non-Criminal | Stay Away or Court Order, Non-DV Related | Open or Active |
2024-11-18 | 16:06 | 240707119 | Financial District/South Beach | Southern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-18 | 16:07 | 240720086 | Oceanview/Merced/Ingleside | Taraval | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-18 | 16:15 | 240690100 | West of Twin Peaks | Ingleside | Recovered Vehicle | Vehicle, Recovered, Motorcycle | Open or Active |
2024-11-18 | 16:32 | 240720155 | Bernal Heights | Ingleside | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
2024-11-18 | 16:37 | 240720177 | Bernal Heights | Ingleside | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
2024-11-18 | 16:50 | 240720428 | Bayview Hunters Point | Bayview | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-18 | 16:54 | 240720224 | Bayview Hunters Point | Bayview | Non-Criminal | Search Warrant Service | Open or Active |
2024-11-18 | 16:54 | 240720224 | Bayview Hunters Point | Bayview | Other Miscellaneous | Investigative Detention | Open or Active |
2024-11-18 | 17:00 | 240721432 | Pacific Heights | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-11-18 | 17:00 | 240720688 | Financial District/South Beach | Central | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2024-11-18 | 17:14 | 240720274 | Financial District/South Beach | Tenderloin | Assault | Battery | Open or Active |
2024-11-18 | 17:14 | 240720274 | Financial District/South Beach | Tenderloin | Other Miscellaneous | Investigative Detention | Open or Active |
2024-11-18 | 17:16 | 240713627 | South of Market | Southern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-18 | 17:21 | 240720246 | Bernal Heights | Ingleside | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
2024-11-18 | 17:25 | 240720406 | Tenderloin | Tenderloin | Larceny Theft | Theft, From Building, >$950 | Open or Active |
2024-11-18 | 17:30 | 240720321 | South of Market | Tenderloin | Assault | Assault, Aggravated, W/ Force | Open or Active |
2024-11-18 | 17:30 | 240720973 | Sunset/Parkside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-18 | 17:42 | 240720280 | Bernal Heights | Ingleside | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
2024-11-18 | 17:45 | 240721084 | Hayes Valley | Northern | Larceny Theft | License Plate, Stolen | Open or Active |
2024-11-18 | 17:46 | 240720741 | South of Market | Southern | Burglary | Burglary, Other Bldg., Unlawful Entry | Open or Active |
2024-11-18 | 18:00 | 240721799 | Sunset/Parkside | Taraval | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
2024-11-18 | 18:03 | 240720490 | Japantown | Richmond | Other Miscellaneous | Trespassing | Open or Active |
2024-11-18 | 18:05 | 240720393 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-18 | 18:11 | 240720365 | West of Twin Peaks | Ingleside | Assault | Assault, Aggravated, W/ Gun | Open or Active |
2024-11-18 | 18:11 | 240720365 | West of Twin Peaks | Ingleside | Assault | Battery | Open or Active |
2024-11-18 | 19:00 | 240721222 | Bayview Hunters Point | Bayview | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-11-18 | 19:00 | 240721595 | Castro/Upper Market | Park | Other | Death Report, Cause Unknown | Open or Active |
2024-11-18 | 19:00 | 240721482 | Pacific Heights | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-11-18 | 19:09 | 240718780 | South of Market | Tenderloin | Recovered Vehicle | Vehicle, Recovered, Motorcycle | Cite or Arrest Adult |
2024-11-18 | 19:16 | 240720503 | Financial District/South Beach | Southern | Motor Vehicle Theft | Vehicle, Recovered, Stolen outside SF | Open or Active |
2024-11-18 | 19:30 | 240720810 | Tenderloin | Tenderloin | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
2024-11-18 | 19:30 | 240720810 | Tenderloin | Tenderloin | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
2024-11-18 | 19:30 | 240720519 | Bernal Heights | Mission | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
2024-11-18 | 19:30 | 240720597 | Treasure Island | Southern | Offences Against The Family And Children | Restraining Order Notification/Service of Restraining Order | Open or Active |
2024-11-18 | 19:33 | 240719807 | Mission | Southern | Missing Person | Missing Adult | Open or Active |
2024-11-18 | 19:48 | 240720547 | Bernal Heights | Ingleside | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
2024-11-18 | 19:57 | 240720666 | Mission Bay | Bayview | Offences Against The Family And Children | Restraining Order Notification/Service of Restraining Order | Open or Active |
2024-11-18 | 20:00 | 240720951 | Potrero Hill | Mission | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2024-11-18 | 20:00 | 240721658 | Outer Richmond | Richmond | Larceny Theft | License Plate, Stolen | Open or Active |
2024-11-18 | 20:00 | 240720779 | Mission | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-11-18 | 20:00 | 240721551 | Portola | Bayview | Larceny Theft | License Plate, Stolen | Open or Active |
2024-11-18 | 20:05 | 240720569 | Western Addition | Northern | Assault | Battery | Cite or Arrest Adult |
2024-11-18 | 20:10 | 240720616 | Lone Mountain/USF | Richmond | Assault | Battery | Open or Active |
2024-11-18 | 20:22 | 240720575 | Bernal Heights | Ingleside | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
2024-11-18 | 20:31 | 240720638 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
2024-11-18 | 20:31 | 240720638 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine, Transportation | Cite or Arrest Adult |
2024-11-18 | 20:31 | 240720638 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-18 | 20:36 | 240720650 | Bayview Hunters Point | Bayview | Traffic Collision | Traffic Collision, Hit & Run, Injury | Cite or Arrest Adult |
2024-11-18 | 20:36 | 240720650 | Bayview Hunters Point | Bayview | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
2024-11-18 | 20:41 | 240720694 | Mission | Mission | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-11-18 | 20:53 | 240720854 | Bayview Hunters Point | Bayview | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-18 | 20:58 | 240720644 | Bernal Heights | Ingleside | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
2024-11-18 | 21:10 | 240720707 | Outer Richmond | Richmond | Assault | Assault, Aggravated, W/ Knife | Open or Active |
2024-11-18 | 21:30 | 240721147 | Mission | Mission | Lost Property | Lost Property | Open or Active |
2024-11-18 | 21:45 | 240720735 | Bayview Hunters Point | Bayview | Assault | Battery | Open or Active |
2024-11-18 | 22:00 | 240721078 | Pacific Heights | Northern | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
2024-11-18 | 22:00 | 240721078 | Pacific Heights | Northern | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
2024-11-18 | 22:06 | 240720713 | Financial District/South Beach | Central | Fire Report | Fire Report | Open or Active |
2024-11-18 | 22:57 | 240720763 | South of Market | Southern | Arson | Arson | Open or Active |
2024-11-19 | 00:00 | 240721614 | Mission | Mission | Disorderly Conduct | Phone Calls, Threatening | Open or Active |
2024-11-19 | 00:00 | 240721614 | Mission | Mission | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-11-19 | 00:00 | 240719807 | Mission | Southern | Missing Person | Missing Adult | Open or Active |
2024-11-19 | 00:42 | 240720804 | Mission | Mission | Weapons Offense | Firearm, Discharging Within City Limits | Open or Active |
2024-11-19 | 01:00 | 240720945 | North Beach | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-11-19 | 01:00 | 240722753 | Mission | Mission | Robbery | Robbery, W/ Other Weapon | Open or Active |
2024-11-19 | 01:00 | 240722753 | Mission | Mission | Other Miscellaneous | Kidnapping during Robbery | Open or Active |
2024-11-19 | 01:22 | 240720791 | Tenderloin | Tenderloin | Motor Vehicle Theft | Vehicle, Recovered, Stolen outside SF | Cite or Arrest Adult |
2024-11-19 | 01:41 | 240720785 | Mission | Mission | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
2024-11-19 | 01:42 | 240720848 | Mission | Southern | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-19 | 02:00 | 240721357 | South of Market | Southern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-19 | 02:21 | 240720309 | Mission | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-19 | 02:44 | 240720832 | Bayview Hunters Point | Bayview | Non-Criminal | Dog, Bite or Attack | Open or Active |
2024-11-19 | 02:45 | 240722054 | Bernal Heights | Ingleside | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-19 | 02:54 | 240721335 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-11-19 | 03:00 | 240722838 | Nob Hill | Central | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
2024-11-19 | 03:00 | 240722838 | Nob Hill | Central | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
2024-11-19 | 03:00 | 240722838 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-19 | 03:39 | 240720860 | Pacific Heights | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Cite or Arrest Adult |
2024-11-19 | 03:39 | 240688371 | Pacific Heights | Northern | Other Offenses | License Plate, Recovered | Cite or Arrest Adult |
2024-11-19 | 03:39 | 240720860 | Pacific Heights | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Cite or Arrest Adult |
2024-11-19 | 03:39 | 240720860 | Pacific Heights | Northern | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
2024-11-19 | 03:39 | 240720860 | Pacific Heights | Northern | Fraud | False Personation | Cite or Arrest Adult |
2024-11-19 | 03:40 | 240720876 | Financial District/South Beach | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-11-19 | 04:34 | 240715479 | Financial District/South Beach | Central | Missing Person | Found Person | Open or Active |
2024-11-19 | 04:34 | 240721363 | Castro/Upper Market | Mission | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
2024-11-19 | 06:00 | 240719807 | Mission | Southern | Missing Person | Missing Adult | Open or Active |
2024-11-19 | 06:00 | 240721028 | Tenderloin | Tenderloin | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
2024-11-19 | 06:00 | 240721028 | Tenderloin | Tenderloin | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-11-19 | 06:00 | 240720901 | Tenderloin | Tenderloin | Robbery | Robbery, W/ Force | Open or Active |
2024-11-19 | 06:00 | 240721028 | Tenderloin | Tenderloin | Lost Property | Lost Property | Open or Active |
2024-11-19 | 07:00 | 240720939 | Hayes Valley | Northern | Assault | Battery | Open or Active |
2024-11-19 | 07:00 | 240720939 | Hayes Valley | Northern | Missing Person | Found Person | Open or Active |
2024-11-19 | 07:00 | 240721391 | Nob Hill | Central | Non-Criminal | Aided Case, Injured or Sick Person | Open or Active |
2024-11-19 | 07:00 | 240720939 | Hayes Valley | Northern | Other Miscellaneous | Trespassing | Open or Active |
2024-11-19 | 07:29 | 240721034 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-19 | 07:37 | 240720967 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-19 | 07:40 | 240721006 | South of Market | Southern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-19 | 07:41 | 240720989 | South of Market | Southern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-19 | 08:01 | 240721012 | South of Market | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-19 | 08:05 | 240721062 | South of Market | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-19 | 08:05 | 240721545 | Bayview Hunters Point | Bayview | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
2024-11-19 | 08:06 | 240721040 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Open or Active |
2024-11-19 | 08:09 | 240721125 | Mission | Southern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-19 | 08:10 | 240721153 | Presidio Heights | Richmond | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
2024-11-19 | 08:18 | 240721090 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-19 | 08:18 | 240721090 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-11-19 | 08:18 | 240721090 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-19 | 08:30 | 240721250 | Chinatown | Central | Assault | Battery | Cite or Arrest Adult |
