Below you will find crime incidents reported by San Francisco Police Department that happened in Cathedral Hill neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-02-24 | 12:50 | 260107141 | Western Addition | Mission | Non-Criminal | Aided Case -Property for Destruction | Open or Active |
| 2026-02-25 | 08:40 | 260108531 | Western Addition | Northern | Missing Person | Found Person | Cite or Arrest Adult |
| 2026-02-25 | 08:40 | 260108531 | Western Addition | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-02-25 | 08:40 | 260108531 | Western Addition | Northern | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-02-25 | 12:00 | 260111471 | Tenderloin | Northern | Larceny Theft | Theft, From Building, <$50 | Open or Active |
| 2026-02-28 | 03:01 | 266017144 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-02-28 | 03:31 | 260116136 | Western Addition | Northern | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-02-28 | 05:00 | 260115235 | Western Addition | Northern | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
| 2026-02-28 | 13:30 | 266016588 | Nob Hill | Northern | Lost Property | Lost Property | Open or Active |
| 2026-03-01 | 09:00 | 260118029 | Western Addition | Northern | Missing Person | Missing Adult | Open or Active |
| 2026-03-01 | 13:00 | 260117918 | Western Addition | Northern | Larceny Theft | Theft, Pickpocket, $200-$950 | Open or Active |
| 2026-03-01 | 19:05 | 260118427 | Nob Hill | Northern | Assault | Battery | Cite or Arrest Adult |
| 2026-03-02 | 04:00 | 266017172 | Nob Hill | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-03-03 | 08:00 | 260120961 | Nob Hill | Northern | Non-Criminal | Aided Case | Open or Active |
| 2026-03-05 | 07:43 | 260125319 | Western Addition | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-05 | 07:43 | 260125319 | Western Addition | Northern | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-03-05 | 07:50 | 260125795 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, <$50 | Open or Active |
| 2026-03-06 | 08:23 | 260127343 | Western Addition | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-06 | 08:23 | 260127343 | Western Addition | Northern | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
| 2026-03-06 | 08:23 | 260127343 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-06 | 16:00 | 260128573 | Western Addition | Northern | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-03-06 | 18:00 | 260129888 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-03-06 | 22:13 | 260129026 | Western Addition | Northern | Robbery | Robbery, W/ Force | Open or Active |
| 2026-03-06 | 22:13 | 260129026 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-03-07 | 07:35 | 260129606 | Western Addition | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-07 | 10:00 | 260131651 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-03-07 | 22:00 | 260133801 | Tenderloin | Northern | Lost Property | Lost Property | Open or Active |
| 2026-03-08 | 18:21 | 260132370 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, <$50 | Open or Active |
| 2026-03-08 | 18:21 | 260132370 | Western Addition | Northern | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-03-10 | 08:15 | 260134962 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-03-10 | 08:15 | 260134962 | Western Addition | Northern | SFMTA Parking and Control Officer | Open or Active | |
| 2026-03-10 | 08:35 | 260136504 | Western Addition | Northern | Disorderly Conduct | Disturbing The Peace | Open or Active |
| 2026-03-10 | 17:00 | 260136598 | Western Addition | Northern | Larceny Theft | Theft, From Building, <$50 | Open or Active |
| 2026-03-11 | 19:00 | 266025307 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-03-12 | 00:00 | 260139611 | Western Addition | Northern | Assault | Battery | Cite or Arrest Adult |
| 2026-03-13 | 06:00 | 260141951 | Western Addition | Central | Forgery And Counterfeiting | Counterfeit Money or Coins | Cite or Arrest Adult |
| 2026-03-13 | 12:00 | 266025642 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-03-14 | 02:18 | 260144240 | Western Addition | Northern | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
| 2026-03-14 | 14:55 | 260145931 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-03-14 | 20:50 | 260146183 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-03-14 | 22:00 | 260146092 | Western Addition | Central | Non-Criminal | Found Property | Open or Active |
| 2026-03-14 | 22:00 | 260146092 | Western Addition | Central | Lost Property | Lost Property | Open or Active |
| 2026-03-14 | 22:10 | 260145884 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-03-15 | 16:13 | 260146989 | Western Addition | Northern | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-03-16 | 18:14 | 260148872 | Nob Hill | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Open or Active |
| 2026-03-16 | 18:14 | 260148872 | Nob Hill | Northern | Assault | Assault, Aggravated, W/ Force | Open or Active |
| 2026-03-16 | 18:14 | 260148872 | Nob Hill | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Open or Active |
| 2026-03-17 | 00:00 | 266026571 | Western Addition | Northern | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
| 2026-03-17 | 11:20 | 260150059 | Nob Hill | Northern | Assault | Battery | Open or Active |
| 2026-03-17 | 18:47 | 260129888 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-03-17 | 22:00 | 260152544 | Pacific Heights | Northern | Larceny Theft | Theft, From Locked Vehicle, $50-$200 | Open or Active |
| 2026-03-18 | 01:00 | 260153508 | Western Addition | Northern | Other Offenses | Loitering and Peeking into Inhabited Structure | Open or Active |
| 2026-03-18 | 01:21 | 260151693 | Western Addition | Northern | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
| 2026-03-18 | 01:21 | 260151693 | Western Addition | Northern | Larceny Theft | Burglary, Vehicle, Att. (Arrest made) | Cite or Arrest Adult |
| 2026-03-18 | 23:32 | 260154205 | Western Addition | Northern | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-03-18 | 23:32 | 260154205 | Western Addition | Northern | Assault | False Imprisonment | Open or Active |
| 2026-03-18 | 23:32 | 260154205 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-03-20 | 01:03 | 260156706 | Western Addition | Northern | Lost Property | Lost Property | Open or Active |
| 2026-03-20 | 12:45 | 266028301 | Western Addition | Northern | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
| 2026-03-22 | 12:00 | 266028624 | Western Addition | Northern | Malicious Mischief | Phone Calls, Harassing | Open or Active |
| 2026-03-22 | 21:00 | 260163927 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-03-23 | 14:15 | 260163626 | Western Addition | Northern | Assault | Battery | Open or Active |
| 2026-03-24 | 09:15 | 260165111 | Western Addition | Northern | Assault | Battery | Open or Active |
| 2026-03-25 | 11:06 | 260167628 | Western Addition | Northern | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
| 2026-03-25 | 11:06 | 260167628 | Western Addition | Northern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-26 | 00:14 | 260169038 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Knife | Open or Active |
| 2026-03-26 | 06:40 | 260169301 | Western Addition | Northern | Arson | Arson | Open or Active |
| 2026-03-26 | 06:40 | 260169301 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-03-26 | 11:15 | 260169856 | Nob Hill | Northern | Robbery | Robbery, W/ Force | Open or Active |
| 2026-03-26 | 11:15 | 260169856 | Nob Hill | Northern | Assault | Assault, Aggravated, W/ Force | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: