Below you will find crime incidents reported by San Francisco Police Department that happened in Cathedral Hill neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2024-10-19 | 19:00 | 240659134 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-10-19 | 19:22 | 240658829 | Western Addition | Northern | Other Miscellaneous | Conspiracy | Open or Active |
2024-10-19 | 19:22 | 240658829 | Western Addition | Northern | Burglary | Burglary, Store, Unlawful Entry | Open or Active |
2024-10-19 | 21:00 | 240659996 | Nob Hill | Southern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-10-20 | 08:30 | 240659673 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-10-20 | 09:28 | 240660761 | Western Addition | Northern | Missing Person | Missing Adult | Open or Active |
2024-10-20 | 16:38 | 240660460 | Japantown | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-10-20 | 16:38 | 240660460 | Japantown | Northern | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
2024-10-20 | 16:38 | 240660460 | Japantown | Northern | Burglary | Burglary, Non-residential, Forcible Entry | Cite or Arrest Adult |
2024-10-20 | 20:30 | 246135590 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-10-21 | 09:44 | 240661634 | Western Addition | Northern | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
2024-10-21 | 09:44 | 240661634 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-10-21 | 18:30 | 240664149 | Western Addition | Northern | Lost Property | Lost Property | Open or Active |
2024-10-21 | 18:30 | 240664149 | Western Addition | Northern | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
2024-10-21 | 19:08 | 240663210 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-10-21 | 19:08 | 240663210 | Western Addition | Northern | Burglary | Burglary, Other Bldg., Unlawful Entry | Open or Active |
2024-10-22 | 09:33 | 240663856 | Western Addition | Northern | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
2024-10-23 | 08:30 | 240668862 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Attempted | Open or Active |
2024-10-23 | 08:30 | 240668862 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-10-24 | 19:15 | 240670522 | Japantown | Northern | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2024-10-26 | 13:00 | 246139235 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-10-26 | 18:00 | 246139360 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-10-27 | 09:00 | 240675099 | Western Addition | Northern | Arson | Arson, Portable Toilet | Open or Active |
2024-10-27 | 13:00 | 246139310 | Western Addition | Northern | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2024-10-27 | 16:10 | 240674029 | Pacific Heights | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-10-28 | 09:52 | 240676815 | Western Addition | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-10-28 | 09:52 | 240676815 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-10-28 | 10:18 | 240676865 | Western Addition | Northern | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
2024-10-28 | 10:18 | 240676865 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-10-28 | 10:18 | 240676865 | Western Addition | Northern | Civil Sidewalks | Civil Sidewalks, Violation | Cite or Arrest Adult |
2024-10-28 | 14:30 | 240678112 | Western Addition | Northern | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
2024-10-28 | 20:08 | 240678322 | Nob Hill | Northern | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
2024-10-28 | 20:08 | 240678322 | Nob Hill | Northern | Robbery | Robbery, Street or Public Place, W/ Other Weapon | Cite or Arrest Adult |
2024-10-28 | 20:30 | 240679314 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
2024-10-29 | 14:15 | 240684658 | Tenderloin | Northern | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Open or Active |
2024-10-29 | 14:15 | 240684658 | Tenderloin | Northern | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active |
2024-10-29 | 14:15 | 240684658 | Tenderloin | Northern | Other Miscellaneous | Conspiracy | Open or Active |
2024-10-29 | 19:00 | 240680468 | Western Addition | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-10-29 | 19:20 | 246140812 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-10-30 | 01:00 | 246141462 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-10-30 | 13:20 | 246141177 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-10-30 | 16:15 | 240684012 | Western Addition | Taraval | Offences Against The Family And Children | Tarasoff Report | Open or Active |
2024-10-31 | 10:30 | 240683735 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-10-31 | 10:53 | 240684454 | Japantown | Northern | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active |
2024-10-31 | 23:23 | 240685032 | Western Addition | Northern | Non-Criminal | Found Property | Open or Active |
2024-11-01 | 21:00 | 240687975 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-01 | 23:30 | 240687709 | Western Addition | Northern | Larceny Theft | Theft, From Unlocked Vehicle, <$50 | Open or Active |
2024-11-02 | 11:54 | 240687947 | Western Addition | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-11-02 | 20:00 | 240690213 | Pacific Heights | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-02 | 21:00 | 240690489 | Nob Hill | Northern | Offences Against The Family And Children | Hate Crime (secondary only) | Open or Active |
2024-11-02 | 21:00 | 240690489 | Nob Hill | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-11-02 | 21:00 | 240689711 | Western Addition | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-02 | 23:37 | 240689169 | Western Addition | Northern | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
2024-11-02 | 23:37 | 240689169 | Western Addition | Northern | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
2024-11-03 | 20:00 | 246143333 | Western Addition | Northern | Lost Property | Lost Property | Open or Active |
2024-11-04 | 13:00 | 240692178 | Pacific Heights | Northern | Assault | Battery, former Spouse or Dating Relationship | Open or Active |
2024-11-04 | 21:02 | 240693176 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2024-11-06 | 18:00 | 246144353 | Japantown | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-11-06 | 18:50 | 240697322 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
2024-11-06 | 18:50 | 240697322 | Western Addition | Northern | Robbery | Carjacking with a Gun | Open or Active |
2024-11-07 | 00:00 | 240698057 | Western Addition | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-11-07 | 16:50 | 240699259 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, $50-$200 | Open or Active |
2024-11-08 | 08:15 | 240700072 | Western Addition | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-08 | 08:15 | 240699942 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-08 | 08:27 | 240699970 | Western Addition | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-08 | 10:15 | 240701826 | Tenderloin | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-08 | 15:30 | 240701133 | Nob Hill | Northern | Larceny Theft | Theft, From Unlocked Vehicle, $50-$200 | Open or Active |
2024-11-08 | 15:53 | 240700975 | Tenderloin | Northern | Assault | Assault, Aggravated, W/ Force | Cite or Arrest Adult |
2024-11-08 | 15:53 | 240700975 | Tenderloin | Northern | Robbery | Robbery, W/ Force | Cite or Arrest Adult |
2024-11-08 | 21:30 | 240701804 | Nob Hill | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-09 | 09:00 | 246145862 | Western Addition | Northern | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
2024-11-09 | 18:29 | 240703496 | Western Addition | Northern | Other Miscellaneous | Conspiracy | Open or Active |
2024-11-09 | 18:29 | 240703496 | Western Addition | Northern | Burglary | Burglary, Store, Unlawful Entry | Open or Active |
2024-11-09 | 18:29 | 240703496 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-11-10 | 00:00 | 240705129 | Nob Hill | Northern | Larceny Theft | Theft, From Locked Vehicle, $50-$200 | Open or Active |
2024-11-10 | 00:05 | 240703866 | Tenderloin | Northern | Robbery | Robbery, Street or Public Place, W/ Gun | Open or Active |
2024-11-10 | 00:05 | 240703866 | Tenderloin | Northern | Robbery | Robbery, Street or Public Place, W/ Knife | Open or Active |
2024-11-10 | 07:00 | 246146224 | Western Addition | Northern | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2024-11-10 | 18:50 | 246145975 | Nob Hill | Northern | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2024-11-11 | 01:18 | 243150130 | Western Addition | Northern | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2024-11-12 | 10:50 | 240708026 | Western Addition | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-12 | 12:10 | 246147313 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-11-12 | 15:00 | 240705812 | Western Addition | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-13 | 11:12 | 240710281 | Western Addition | Northern | Malicious Mischief | Animal, Cruelty to | Open or Active |
2024-11-13 | 11:12 | 240710281 | Western Addition | Northern | Assault | Battery | Open or Active |
2024-11-13 | 11:12 | 240710281 | Western Addition | Northern | Other Offenses | Air Gun, Possession | Open or Active |
2024-11-13 | 12:47 | 246147454 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-11-13 | 15:55 | 240711013 | Pacific Heights | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-13 | 20:25 | 240712992 | Tenderloin | Northern | Burglary | Burglary, Other Bldg., Unlawful Entry | Open or Active |
2024-11-15 | 08:24 | 240714095 | Western Addition | Northern | Non-Criminal | Dog, Bite or Attack | Cite or Arrest Adult |
2024-11-15 | 12:32 | 246148468 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-11-15 | 13:30 | 240715015 | Japantown | Northern | Missing Person | Missing Adult | Open or Active |
2024-11-15 | 13:30 | 240715015 | Japantown | Northern | Missing Person | Found Person | Open or Active |
2024-11-15 | 16:20 | 240715281 | Tenderloin | Northern | Assault | Battery | Cite or Arrest Adult |
2024-11-15 | 16:20 | 240715281 | Tenderloin | Northern | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2024-11-15 | 16:25 | 240715253 | Nob Hill | Northern | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
2024-11-15 | 16:25 | 240715253 | Nob Hill | Northern | Assault | Battery | Cite or Arrest Adult |
2024-11-15 | 16:25 | 240715253 | Nob Hill | Northern | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2024-11-16 | 17:00 | 240717992 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2024-11-16 | 18:30 | 240718100 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-16 | 22:24 | 240717328 | Western Addition | Northern | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
2024-11-17 | 18:30 | 240719261 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-11-17 | 19:00 | 240718699 | Western Addition | Northern | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
2024-11-17 | 19:00 | 240718699 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Force | Cite or Arrest Adult |
2024-11-17 | 19:00 | 240718699 | Western Addition | Northern | Other Miscellaneous | Conspiracy | Open or Active |
2024-11-17 | 19:00 | 240718699 | Western Addition | Northern | Other Miscellaneous | Dissuading Witness, Victim | Open or Active |
2024-11-17 | 19:00 | 240718699 | Western Addition | Northern | Robbery | Robbery, Street or Public Place, W/ Force | Open or Active |
2024-11-17 | 19:00 | 240718699 | Western Addition | Northern | Robbery | Robbery, W/ Force | Cite or Arrest Adult |
2024-11-18 | 07:11 | 240719108 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-18 | 07:11 | 240719108 | Western Addition | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-18 | 07:11 | 240719108 | Western Addition | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-18 | 11:35 | 246150247 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-11-18 | 14:38 | 246150253 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: