Below you will find crime incidents reported by San Francisco Police Department that happened in Cathedral Hill neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2024-11-20 | 18:00 | 240724884 | Western Addition | Northern | Assault | Battery | Cite or Arrest Adult |
2024-11-21 | 09:00 | 246151126 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-21 | 15:47 | 240726357 | Western Addition | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-21 | 16:00 | 240726595 | Western Addition | Northern | Larceny Theft | Theft, From Person, $200-$950 (other than Pickpocket) | Open or Active |
2024-11-21 | 17:45 | 240726551 | Tenderloin | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-22 | 21:30 | 240728541 | Nob Hill | Northern | Non-Criminal | Found Property | Open or Active |
2024-11-23 | 15:00 | 246152447 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-11-24 | 07:00 | 246152629 | Pacific Heights | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-24 | 09:50 | 240730994 | Western Addition | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-25 | 00:00 | 240732815 | Western Addition | Northern | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active |
2024-11-25 | 01:15 | 240732150 | Western Addition | Northern | Robbery | Robbery, Street or Public Place, W/ Force | Open or Active |
2024-11-25 | 04:16 | 240732257 | Western Addition | Northern | Burglary | Burglary, Other Bldg., Forcible Entry | Cite or Arrest Adult |
2024-11-25 | 04:16 | 240732257 | Western Addition | Northern | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
2024-11-25 | 04:16 | 240732257 | Western Addition | Northern | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
2024-11-25 | 20:00 | 246153166 | Western Addition | Northern | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
2024-11-26 | 00:00 | 240736168 | Western Addition | Northern | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
2024-11-26 | 00:00 | 240736168 | Western Addition | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-26 | 00:00 | 240736168 | Western Addition | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2024-11-26 | 09:25 | 240734708 | Western Addition | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-11-26 | 13:00 | 240735201 | Western Addition | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-26 | 13:00 | 240735201 | Western Addition | Northern | Non-Criminal | Aided Case | Open or Active |
2024-11-26 | 22:00 | 240737116 | Nob Hill | Northern | Assault | Assault, Aggravated, W/ Force | Open or Active |
2024-11-27 | 19:00 | 240740993 | Japantown | Northern | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2024-11-28 | 12:55 | 240739219 | Western Addition | Northern | Gambling | Lotteries (general) | Open or Active |
2024-11-28 | 12:55 | 240739219 | Western Addition | Northern | Other Miscellaneous | State Code Misdemeanor (general) | Open or Active |
2024-11-28 | 12:55 | 240739219 | Western Addition | Northern | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
2024-11-29 | 06:00 | 240740686 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-11-29 | 13:41 | 240740620 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
2024-11-29 | 22:45 | 240741521 | Nob Hill | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-11-30 | 02:50 | 240741678 | Western Addition | Tenderloin | Burglary | Burglary, Store, Att. Forcible Entry | Open or Active |
2024-11-30 | 12:59 | 240742325 | Western Addition | Northern | Larceny Theft | Theft, From Building, <$50 | Open or Active |
2024-11-30 | 12:59 | 240744547 | Western Addition | Northern | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
2024-12-01 | 05:10 | 240743464 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-12-01 | 18:00 | 240498352 | Nob Hill | Northern | Missing Person | Found Person | Open or Active |
2024-12-02 | 10:00 | 240750475 | Japantown | Northern | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active |
2024-12-02 | 10:40 | 240745551 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult |
2024-12-02 | 13:50 | 240746270 | Western Addition | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-12-03 | 12:10 | 246155918 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-12-03 | 18:29 | 246156007 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-12-04 | 00:00 | 246156085 | Western Addition | Northern | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2024-12-04 | 04:33 | 240749440 | Tenderloin | Northern | Burglary | Burglary, Residence, Unlawful Entry | Cite or Arrest Adult |
2024-12-04 | 04:33 | 240749440 | Tenderloin | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2024-12-04 | 04:33 | 240749440 | Tenderloin | Northern | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
2024-12-04 | 08:28 | 240748812 | Western Addition | Park | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-12-04 | 09:00 | 246155980 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-12-04 | 12:37 | 246156110 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-12-04 | 19:55 | 246156104 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-12-04 | 23:39 | 240751702 | Western Addition | Northern | Drug Offense | Cocaine Offense | Cite or Arrest Adult |
2024-12-04 | 23:39 | 240751702 | Western Addition | Northern | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
2024-12-04 | 23:39 | 240751702 | Western Addition | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-12-05 | 08:30 | 240752045 | Western Addition | Northern | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
2024-12-05 | 08:30 | 240752045 | Western Addition | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-12-06 | 03:45 | 240754007 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-12-06 | 07:51 | 240754132 | Western Addition | Northern | Other Offenses | Municipal Code Violation (general) | Cite or Arrest Adult |
2024-12-06 | 07:51 | 240754132 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-12-06 | 08:00 | 240754148 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-12-06 | 13:31 | 240754966 | Western Addition | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-12-07 | 02:50 | 240755936 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Knife | Open or Active |
2024-12-08 | 03:57 | 240757697 | Japantown | Northern | Warrant | Warrant Arrest, Enroute To Parole | Cite or Arrest Adult |
2024-12-08 | 12:05 | 240758225 | Western Addition | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-12-08 | 13:40 | 240758394 | Western Addition | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-12-08 | 13:40 | 240758394 | Western Addition | Northern | Assault | Assault, Non-Aggravated, Att. | Open or Active |
2024-12-08 | 17:00 | 246158194 | Western Addition | Northern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
2024-12-09 | 08:42 | 240759433 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-12-09 | 08:42 | 240759433 | Western Addition | Northern | Drug Offense | Opiates Offense | Cite or Arrest Adult |
2024-12-09 | 08:42 | 240759433 | Western Addition | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-12-09 | 17:03 | 240760844 | Western Addition | Northern | Assault | Battery | Open or Active |
2024-12-10 | 16:00 | 240764711 | Western Addition | Northern | Assault | Battery | Open or Active |
2024-12-10 | 19:20 | 240763393 | Western Addition | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-12-11 | 17:00 | 246159136 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-12-12 | 07:47 | 240766325 | Western Addition | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-12-12 | 07:47 | 240766325 | Western Addition | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-12-12 | 07:47 | 240766325 | Western Addition | Northern | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
2024-12-13 | 11:00 | 240770053 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, $50-$200 | Open or Active |
2024-12-14 | 04:12 | 240770326 | Western Addition | Northern | Other | Death Report, Cause Unknown | Open or Active |
2024-12-14 | 04:15 | 240775100 | Nob Hill | Northern | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active |
2024-12-14 | 14:00 | 246160525 | Western Addition | Northern | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2024-12-14 | 15:03 | 240771186 | Western Addition | Northern | Missing Person | Found Person | Open or Active |
2024-12-14 | 15:03 | 240771186 | Western Addition | Northern | Missing Person | Missing Adult | Open or Active |
2024-12-15 | 07:30 | 240775047 | Japantown | Ingleside | Larceny Theft | License Plate, Stolen | Open or Active |
2024-12-15 | 09:00 | 240772463 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-12-15 | 12:45 | 240772598 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-12-15 | 21:05 | 240773370 | Western Addition | Northern | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2024-12-15 | 21:05 | 240773370 | Western Addition | Northern | Burglary | Burglary, Store, Unlawful Entry | Open or Active |
2024-12-16 | 00:01 | 246160832 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-12-16 | 16:48 | 240779102 | Western Addition | Northern | Missing Person | Missing Adult | Open or Active |
2024-12-17 | 05:07 | 240775934 | Western Addition | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-12-17 | 19:00 | 240778267 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-12-18 | 20:00 | 246162032 | Japantown | Northern | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2024-12-18 | 20:00 | 246162032 | Japantown | Northern | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2024-12-18 | 20:24 | 240779845 | Western Addition | Northern | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2024-12-18 | 23:10 | 240780529 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-12-19 | 00:43 | 240781044 | Western Addition | Northern | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active |
2024-12-19 | 02:00 | 246162167 | Tenderloin | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-12-19 | 03:00 | 240780375 | Western Addition | Northern | Larceny Theft | Theft, From Unlocked Vehicle, <$50 | Open or Active |
2024-12-20 | 19:40 | 240783294 | Western Addition | Northern | Other Miscellaneous | Conspiracy | Open or Active |
2024-12-20 | 19:40 | 240783294 | Western Addition | Northern | Burglary | Burglary, Other Bldg., Unlawful Entry | Open or Active |
2024-12-20 | 19:40 | 240783294 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: