Below you will find crime incidents reported by San Francisco Police Department that happened in Cathedral Hill neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
            Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution | 
|---|---|---|---|---|---|---|---|
| 2025-09-30 | 11:15 | 250550340 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active | 
| 2025-09-30 | 15:03 | 250535499 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Cite or Arrest Adult | 
| 2025-09-30 | 15:03 | 250535499 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult | 
| 2025-10-04 | 09:30 | 250558827 | Western Addition | Northern | Other Miscellaneous | Conspiracy | Open or Active | 
| 2025-10-04 | 09:30 | 250558827 | Western Addition | Northern | Robbery | Robbery, W/ Force | Open or Active | 
| 2025-10-04 | 18:30 | 250560383 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active | 
| 2025-10-04 | 20:00 | 250560935 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active | 
| 2025-10-06 | 09:15 | 250562561 | Western Addition | Northern | Missing Person | Missing Adult | Open or Active | 
| 2025-10-07 | 06:46 | 250564341 | Tenderloin | Northern | Larceny Theft | Theft, Shoplifting, <$50 | Open or Active | 
| 2025-10-07 | 09:00 | 250565424 | Western Addition | Northern | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active | 
| 2025-10-07 | 11:10 | 250564868 | Western Addition | Northern | Assault | Battery | Open or Active | 
| 2025-10-07 | 19:55 | 250566206 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active | 
| 2025-10-07 | 20:00 | 250568531 | Tenderloin | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active | 
| 2025-10-07 | 21:13 | 250566331 | Western Addition | Northern | Assault | Battery | Open or Active | 
| 2025-10-08 | 15:00 | 250567715 | Japantown | Northern | Burglary | Burglary, Hot Prowl, Att. Forcible Entry | Open or Active | 
| 2025-10-09 | 12:45 | 256107971 | Western Addition | Northern | Larceny Theft | Theft, Other Property, >$950 | Open or Active | 
| 2025-10-10 | 01:33 | 250570683 | Tenderloin | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult | 
| 2025-10-10 | 01:33 | 250570683 | Tenderloin | Northern | Drug Offense | Controlled Substance, Possession For Sale | Cite or Arrest Adult | 
| 2025-10-10 | 01:33 | 250570683 | Tenderloin | Northern | Non-Criminal | Search Warrant Service | Cite or Arrest Adult | 
| 2025-10-10 | 04:33 | 250570774 | Western Addition | Northern | Courtesy Report | Courtesy Report | Open or Active | 
| 2025-10-10 | 09:30 | 256109096 | Tenderloin | Northern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active | 
| 2025-10-11 | 21:09 | 250574099 | Western Addition | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active | 
| 2025-10-12 | 13:36 | 250575075 | Western Addition | Northern | Weapons Carrying Etc | Ammunition, Poss. By Prohibited Person | Cite or Arrest Adult | 
| 2025-10-12 | 13:36 | 250575075 | Western Addition | Northern | Other Miscellaneous | Driving While Under The Influence Of Drugs | Cite or Arrest Adult | 
| 2025-10-12 | 13:36 | 250575075 | Western Addition | Northern | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult | 
| 2025-10-12 | 13:36 | 250575075 | Western Addition | Northern | Weapons Carrying Etc | Firearm, Possession By Prohibited Person | Cite or Arrest Adult | 
| 2025-10-12 | 13:36 | 250575075 | Western Addition | Northern | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult | 
| 2025-10-12 | 20:30 | 250575730 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Tire Slashing | Open or Active | 
| 2025-10-13 | 06:00 | 250576380 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active | 
| 2025-10-15 | 00:05 | 250579798 | Western Addition | Northern | Courtesy Report | Courtesy Report | Cite or Arrest Adult | 
| 2025-10-15 | 00:05 | 250579798 | Western Addition | Northern | Drug Offense | Methamphetamine, Sale | Cite or Arrest Adult | 
| 2025-10-15 | 00:30 | 250580109 | Western Addition | Northern | Larceny Theft | Theft, From Person, $50-$200 (other than Pickpocket) | Open or Active | 
| 2025-10-15 | 09:25 | 250477813 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active | 
| 2025-10-15 | 11:30 | 250580745 | Western Addition | Northern | Disorderly Conduct | Terrorist Threats | Open or Active | 
| 2025-10-16 | 02:00 | 250582268 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active | 
| 2025-10-16 | 02:00 | 250582268 | Western Addition | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active | 
| 2025-10-16 | 08:25 | 250582519 | Western Addition | Northern | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult | 
| 2025-10-16 | 08:25 | 250582519 | Western Addition | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult | 
| 2025-10-16 | 10:29 | 250582804 | Western Addition | Northern | Assault | Battery | Open or Active | 
| 2025-10-16 | 17:21 | 250583705 | Western Addition | Northern | Assault | Battery | Open or Active | 
| 2025-10-16 | 17:21 | 250583705 | Western Addition | Northern | Burglary | Burglary, Non-residential, Unlawful Entry | Open or Active | 
| 2025-10-16 | 17:21 | 250583705 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active | 
| 2025-10-16 | 23:15 | 250585842 | Western Addition | Northern | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active | 
| 2025-10-17 | 02:14 | 250584305 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active | 
| 2025-10-17 | 17:30 | 250587707 | Western Addition | Northern | Sex Offense | Indecent Exposure (Adult victim) | Open or Active | 
| 2025-10-18 | 06:23 | 250586599 | Tenderloin | Northern | Assault | Battery | Open or Active | 
| 2025-10-18 | 20:37 | 250588006 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active | 
| 2025-10-18 | 20:37 | 250588006 | Western Addition | Northern | Other Miscellaneous | Probation Violation | Open or Active | 
| 2025-10-18 | 20:37 | 250588006 | Western Addition | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Open or Active | 
| 2025-10-19 | 12:40 | 250582757 | Nob Hill | Tenderloin | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active | 
| 2025-10-19 | 16:00 | 250591372 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active | 
| 2025-10-19 | 17:30 | 250322898 | Western Addition | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult | 
| 2025-10-20 | 11:29 | 250590788 | Western Addition | Northern | Non-Criminal | Found Property | Open or Active | 
| 2025-10-20 | 18:15 | 250592869 | Western Addition | Northern | Non-Criminal | Dog, Bite or Attack | Open or Active | 
| 2025-10-20 | 22:35 | 250591639 | Western Addition | Northern | Traffic Collision | Traffic Collision, Hit & Run, Injury | Cite or Arrest Adult | 
| 2025-10-20 | 22:35 | 250591639 | Western Addition | Northern | Other Miscellaneous | Driving While Under The Influence Of Drugs, w/Injury | Cite or Arrest Adult | 
| 2025-10-20 | 22:35 | 250591639 | Western Addition | Northern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult | 
| 2025-10-21 | 02:48 | 250591736 | Western Addition | Northern | Missing Person | Found Person | Open or Active | 
| 2025-10-21 | 02:48 | 250591736 | Western Addition | Northern | Other Miscellaneous | Investigative Detention | Open or Active | 
| 2025-10-21 | 08:50 | 250591946 | Western Addition | Tenderloin | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult | 
| 2025-10-21 | 20:00 | 256111972 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active | 
| 2025-10-22 | 09:30 | 250594097 | Western Addition | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult | 
| 2025-10-22 | 09:30 | 250594097 | Western Addition | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult | 
| 2025-10-22 | 15:00 | 250595396 | Western Addition | Northern | Assault | Battery, Sexual | Open or Active | 
| 2025-10-22 | 22:30 | 250596811 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active | 
| 2025-10-24 | 16:00 | 250600456 | Tenderloin | Northern | Missing Person | Missing Adult | Open or Active | 
| 2025-10-24 | 19:32 | 250599752 | Nob Hill | Northern | Larceny Theft | Theft, Bicycle, >$950 | Open or Active | 
| 2025-10-25 | 18:30 | 256113893 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active | 
| 2025-10-25 | 22:50 | 250598384 | Western Addition | Northern | Missing Person | Found Person | Open or Active | 
| 2025-10-26 | 14:50 | 250602496 | Tenderloin | Northern | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Open or Active | 
| 2025-10-27 | 08:05 | 250603369 | Western Addition | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult | 
| 2025-10-27 | 12:00 | 250604931 | Japantown | Northern | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active | 
| 2025-10-27 | 12:37 | 250604022 | Nob Hill | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active | 
| 2025-10-28 | 00:01 | 250606357 | Nob Hill | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active | 
| 2025-10-28 | 10:37 | 250605876 | Japantown | Northern | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active | 
| 2025-10-28 | 12:20 | 250606084 | Western Addition | Northern | Assault | Battery | Open or Active | 
| 2025-10-28 | 18:04 | 250605791 | Western Addition | Northern | Traffic Collision | Traffic Collision, Hit & Run, Property Damage | Open or Active | 
| 2025-10-28 | 19:30 | 250607123 | Western Addition | Northern | Larceny Theft | Theft, Bicycle, $200-$950 | Open or Active | 
| 2025-10-28 | 19:45 | 250606357 | Nob Hill | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active | 
| 2025-10-28 | 20:00 | 250608660 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active | 
| 2025-10-28 | 20:00 | 250608660 | Western Addition | Northern | Vehicle Misplaced | Vehicle, Misplaced | Open or Active | 
| 2025-10-28 | 21:30 | 256115811 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active | 
| 2025-10-29 | 08:00 | 256115714 | Japantown | Northern | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active | 
| 2025-10-29 | 08:52 | 250607690 | Western Addition | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult | 
| 2025-10-29 | 08:52 | 250607690 | Western Addition | Northern | Vehicle Impounded | Vehicle, Impounded | Cite or Arrest Adult | 
| 2025-10-29 | 08:52 | 250607690 | Western Addition | Northern | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult | 
| 2025-10-30 | 09:39 | 250610223 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active | 
| 2025-10-30 | 09:39 | 250610223 | Western Addition | Northern | Other Miscellaneous | Trespassing | Open or Active | 
| 2025-10-30 | 09:39 | 250610223 | Western Addition | Northern | Assault | Battery | Open or Active | 
| 2025-10-30 | 16:00 | 250611663 | Western Addition | Central | Larceny Theft | Theft, Pickpocket, >$950 | Open or Active | 
| 2025-10-30 | 16:00 | 250611663 | Western Addition | Central | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active | 
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: