Below you will find crime incidents reported by San Francisco Police Department that happened in Cathedral Hill neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2024-12-20 | 19:40 | 240783294 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-12-20 | 19:40 | 240783294 | Western Addition | Northern | Other Miscellaneous | Conspiracy | Open or Active |
2024-12-20 | 19:40 | 240783294 | Western Addition | Northern | Burglary | Burglary, Other Bldg., Unlawful Entry | Open or Active |
2024-12-20 | 20:15 | 243553248 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-12-21 | 16:15 | 240779102 | Western Addition | Northern | Missing Person | Missing Adult | Open or Active |
2024-12-21 | 21:15 | 240784941 | Western Addition | Northern | Assault | Battery | Open or Active |
2024-12-21 | 22:00 | 246163080 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-12-22 | 08:15 | 240785256 | Western Addition | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-12-22 | 15:00 | 240786511 | Pacific Heights | Northern | Larceny Theft | License Plate, Stolen | Open or Active |
2024-12-23 | 15:00 | 246163353 | Japantown | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-12-23 | 20:22 | 240786511 | Western Addition | Northern | Other Offenses | License Plate, Recovered | Open or Active |
2024-12-23 | 20:22 | 240787650 | Western Addition | Northern | Other Miscellaneous | Evading a Police Officer Recklessly | Cite or Arrest Adult |
2024-12-23 | 20:22 | 240736936 | Western Addition | Northern | Other Offenses | License Plate, Recovered | Open or Active |
2024-12-23 | 20:22 | 240787650 | Western Addition | Northern | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
2024-12-23 | 20:22 | 240787650 | Western Addition | Northern | Robbery | Robbery, W/ Force | Cite or Arrest Adult |
2024-12-23 | 21:15 | 240788040 | Western Addition | Northern | Burglary | Burglary, Non-residential, Unlawful Entry | Open or Active |
2024-12-23 | 21:15 | 240788040 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-12-23 | 21:15 | 240788040 | Western Addition | Northern | Other Miscellaneous | Conspiracy | Open or Active |
2024-12-23 | 22:20 | 240788119 | Western Addition | Richmond | Other Offenses | License Plate, Recovered | Open or Active |
2024-12-24 | 03:12 | 240788313 | Western Addition | Northern | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
2024-12-24 | 03:12 | 240788313 | Western Addition | Northern | Burglary | Burglary, Non-residential, Unlawful Entry | Cite or Arrest Adult |
2024-12-24 | 16:36 | 240789537 | Western Addition | Northern | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2024-12-24 | 16:36 | 240789537 | Western Addition | Northern | Other Miscellaneous | Conspiracy | Open or Active |
2024-12-26 | 00:00 | 240791093 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-12-26 | 03:30 | 240793710 | Tenderloin | Northern | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
2024-12-26 | 03:30 | 240793710 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Graffiti, Real or Personal Property | Open or Active |
2024-12-26 | 09:08 | 240791021 | Western Addition | Northern | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
2024-12-26 | 12:14 | 240791532 | Western Addition | Northern | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
2024-12-26 | 16:25 | 246164549 | Western Addition | Northern | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
2024-12-27 | 14:25 | 246164715 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-12-28 | 03:51 | 240795619 | Western Addition | Northern | Assault | Battery | Open or Active |
2024-12-28 | 16:40 | 246165008 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-12-29 | 12:55 | 240797063 | Western Addition | Northern | Assault | Battery | Open or Active |
2024-12-29 | 19:27 | 240797687 | Western Addition | Northern | Burglary | Burglary, Store, Unlawful Entry | Open or Active |
2024-12-29 | 19:27 | 240797687 | Western Addition | Northern | Other Miscellaneous | Conspiracy | Open or Active |
2024-12-29 | 22:45 | 240797853 | Western Addition | Northern | Drug Offense | Methamphetamine, Possession For Sale | Open or Active |
2024-12-29 | 22:45 | 240797853 | Western Addition | Northern | Drug Offense | Controlled Substance, Possession For Sale | Open or Active |
2024-12-29 | 23:48 | 240797950 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-12-30 | 17:00 | 240801034 | Western Addition | Northern | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
2024-12-31 | 07:09 | 240800428 | Western Addition | Northern | Arson | Arson | Open or Active |
2024-12-31 | 20:33 | 240801824 | Western Addition | Northern | Drug Offense | Cocaine Offense | Cite or Arrest Adult |
2024-12-31 | 20:33 | 240801824 | Western Addition | Northern | Other Miscellaneous | Evading a Police Officer Recklessly | Cite or Arrest Adult |
2024-12-31 | 20:33 | 240801824 | Western Addition | Northern | Warrant | Parole Search | Cite or Arrest Adult |
2025-01-02 | 14:20 | 250003383 | Western Addition | Northern | Drug Offense | Cocaine Offense | Cite or Arrest Adult |
2025-01-02 | 14:20 | 250003383 | Western Addition | Northern | Larceny Theft | Theft, Petty, with Prior Conviction | Cite or Arrest Adult |
2025-01-02 | 14:20 | 250003383 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult |
2025-01-02 | 17:41 | 250003991 | Japantown | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
2025-01-02 | 17:41 | 250003991 | Japantown | Northern | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
2025-01-02 | 18:35 | 250003907 | Western Addition | Northern | Assault | Battery | Open or Active |
2025-01-03 | 03:18 | 250004494 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2025-01-03 | 12:58 | 250005210 | Western Addition | Northern | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
2025-01-04 | 01:55 | 250006785 | Western Addition | Bayview | Assault | Battery | Open or Active |
2025-01-04 | 10:45 | 240800428 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2025-01-04 | 10:45 | 240800428 | Western Addition | Northern | Other Miscellaneous | Flammable or Explosive Device, Possession | Cite or Arrest Adult |
2025-01-04 | 10:45 | 240800428 | Western Addition | Northern | Arson | Arson, Inhabited Dwelling | Cite or Arrest Adult |
2025-01-04 | 17:00 | 250001945 | Western Addition | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
2025-01-05 | 04:15 | 250008587 | Tenderloin | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
2025-01-06 | 23:45 | 256001317 | Pacific Heights | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2025-01-07 | 19:00 | 250014788 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2025-01-07 | 21:00 | 250015087 | Western Addition | Northern | Larceny Theft | Theft, From Unlocked Vehicle, $50-$200 | Open or Active |
2025-01-07 | 23:30 | 250014669 | Japantown | Northern | Larceny Theft | Theft, From Locked Vehicle, $50-$200 | Open or Active |
2025-01-08 | 01:00 | 250015457 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, $50-$200 | Open or Active |
2025-01-08 | 08:10 | 250014631 | Western Addition | Northern | Other Offenses | Municipal Police Code Violation (general) | Cite or Arrest Adult |
2025-01-08 | 08:10 | 250014631 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2025-01-08 | 13:25 | 250015366 | Western Addition | Northern | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2025-01-09 | 01:00 | 256002315 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2025-01-09 | 09:44 | 250016966 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Dept. Of Corrections | Cite or Arrest Adult |
2025-01-09 | 09:44 | 250016966 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2025-01-09 | 09:44 | 250016966 | Western Addition | Northern | Other Offenses | Municipal Police Code Violation (general) | Cite or Arrest Adult |
2025-01-09 | 12:00 | 240504056 | Western Addition | Northern | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
2025-01-09 | 19:30 | 256002321 | Nob Hill | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2025-01-10 | 04:41 | 250018699 | Western Addition | Northern | Other | Death Report, Cause Unknown | Open or Active |
2025-01-10 | 16:30 | 250019330 | Western Addition | Northern | Missing Person | Found Person | Open or Active |
2025-01-10 | 19:42 | 250020428 | Tenderloin | Northern | Assault | Battery with Serious Injuries | Open or Active |
2025-01-10 | 19:42 | 250020428 | Tenderloin | Northern | Robbery | Robbery, Street or Public Place, W/ Force | Open or Active |
2025-01-10 | 19:42 | 250020428 | Tenderloin | Northern | Assault | Assault, Aggravated, W/ Force | Open or Active |
2025-01-11 | 11:55 | 250025462 | Tenderloin | Northern | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
2025-01-11 | 12:00 | 250023773 | Pacific Heights | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2025-01-11 | 18:02 | 250022082 | Western Addition | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2025-01-11 | 22:00 | 250023347 | Western Addition | Northern | Suspicious Occ | Suspicious Act Towards Female | Open or Active |
2025-01-12 | 09:30 | 250022929 | Western Addition | Northern | Non-Criminal | Found Property | Open or Active |
2025-01-12 | 12:00 | 250023626 | Western Addition | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2025-01-12 | 12:00 | 250023626 | Western Addition | Northern | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
2025-01-12 | 21:38 | 250023983 | Western Addition | Northern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
2025-01-12 | 21:38 | 250023983 | Western Addition | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2025-01-12 | 21:38 | 250023983 | Western Addition | Northern | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
2025-01-12 | 21:39 | 250023983 | Western Addition | Northern | Non-Criminal | Found Property | Open or Active |
2025-01-13 | 09:30 | 250023983 | Western Addition | Northern | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
2025-01-13 | 11:00 | 250025199 | Western Addition | Northern | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2025-01-13 | 18:30 | 250029674 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2025-01-14 | 12:07 | 240504056 | Western Addition | Northern | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
2025-01-15 | 03:38 | 250028353 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2025-01-15 | 21:30 | 256004816 | Nob Hill | Northern | Lost Property | Lost Property | Open or Active |
2025-01-15 | 23:00 | 250030320 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2025-01-16 | 07:58 | 250030706 | Western Addition | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2025-01-16 | 08:32 | 250030762 | Nob Hill | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2025-01-16 | 08:32 | 250030762 | Nob Hill | Northern | Missing Person | Found Person | Cite or Arrest Adult |
2025-01-16 | 22:44 | 250032382 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Gun | Open or Active |
2025-01-17 | 20:00 | 250034338 | Pacific Heights | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
2025-01-18 | 00:00 | 256005375 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2025-01-18 | 09:50 | 250035825 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2025-01-18 | 18:06 | 250035712 | Western Addition | Northern | Non-Criminal | Dog, Bite or Attack | Open or Active |
2025-01-19 | 05:58 | 250036362 | Tenderloin | Northern | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
2025-01-19 | 15:45 | 256005579 | Nob Hill | Northern | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2025-01-19 | 18:30 | 250037423 | Nob Hill | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2025-01-19 | 18:30 | 250037423 | Nob Hill | Northern | Larceny Theft | Theft, Bicycle, Att. | Cite or Arrest Adult |
2025-01-19 | 19:45 | 250037423 | Nob Hill | Northern | Vandalism | Vehicle, Tampering | Cite or Arrest Adult |
2025-01-19 | 19:45 | 250037423 | Nob Hill | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2025-01-19 | 19:45 | 250037423 | Nob Hill | Northern | Larceny Theft | Theft, Bicycle, Att. | Cite or Arrest Adult |
2025-01-19 | 22:00 | 250038095 | Western Addition | Northern | Larceny Theft | License Plate, Stolen | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: