Below you will find crime incidents reported by San Francisco Police Department that happened in Chinatown neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2024-11-21 | 15:04 | 240651168 | Chinatown | Central | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
2024-11-21 | 15:04 | 240651168 | Chinatown | Central | Larceny Theft | Theft, From Building, >$950 | Cite or Arrest Adult |
2024-11-21 | 15:04 | 240651168 | Chinatown | Central | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
2024-11-21 | 15:04 | 240651168 | Chinatown | Central | Burglary | Burglary, Other Bldg., Forcible Entry | Cite or Arrest Adult |
2024-11-21 | 15:04 | 240651168 | Chinatown | Central | Larceny Theft | Theft, From Building, >$950 | Cite or Arrest Adult |
2024-11-21 | 15:04 | 240651168 | Chinatown | Central | Burglary | Burglary, Other Bldg., Forcible Entry | Cite or Arrest Adult |
2024-11-22 | 08:15 | 240727236 | Financial District/South Beach | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2024-11-22 | 08:15 | 240727236 | Financial District/South Beach | Central | Malicious Mischief | Fire Alarm, False | Cite or Arrest Adult |
2024-11-22 | 19:00 | 240730035 | Financial District/South Beach | Central | Larceny Theft | License Plate, Stolen | Open or Active |
2024-11-23 | 18:00 | 240733001 | Chinatown | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-25 | 11:45 | 240732730 | Chinatown | Central | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
2024-11-26 | 11:00 | 240739037 | Chinatown | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-26 | 14:50 | 240735370 | Financial District/South Beach | Central | Assault | Battery | Cite or Arrest Adult |
2024-11-26 | 14:50 | 240735370 | Financial District/South Beach | Central | Non-Criminal | Mental Health Detention | Cite or Arrest Adult |
2024-11-26 | 21:00 | 240736124 | Chinatown | Central | Missing Person | Missing Adult | Open or Active |
2024-11-27 | 18:45 | 240738051 | Chinatown | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-29 | 13:00 | 240740937 | Chinatown | Central | Larceny Theft | Theft, From Building, >$950 | Open or Active |
2024-11-29 | 21:30 | 240742165 | Chinatown | Central | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active |
2024-11-30 | 16:30 | 240743765 | Chinatown | Central | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
2024-11-30 | 16:30 | 240743765 | Chinatown | Central | Larceny Theft | Theft, Pickpocket, $50-$200 | Open or Active |
2024-12-02 | 09:10 | 240745539 | Chinatown | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-12-03 | 13:03 | 240748016 | Financial District/South Beach | Central | Other Miscellaneous | State Code Felony (general) | Cite or Arrest Adult |
2024-12-03 | 13:03 | 240748016 | Financial District/South Beach | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Cite or Arrest Adult |
2024-12-03 | 17:10 | 240742165 | Chinatown | Central | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active |
2024-12-04 | 14:00 | 240718423 | Chinatown | Central | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
2024-12-05 | 07:08 | 240751934 | Chinatown | Central | Warrant | Warrant Arrest, Enroute To US Marshall | Cite or Arrest Adult |
2024-12-05 | 21:06 | 240753742 | Chinatown | Central | Suspicious Occ | Suspicious Act Towards Female | Cite or Arrest Adult |
2024-12-05 | 21:06 | 240753742 | Chinatown | Central | Disorderly Conduct | Alcohol, Under Influence Of In Public Place | Cite or Arrest Adult |
2024-12-06 | 12:15 | 240754900 | Chinatown | Central | Larceny Theft | Theft, Pickpocket, $200-$950 | Open or Active |
2024-12-07 | 07:00 | 240756326 | Chinatown | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-12-07 | 10:26 | 240756467 | Chinatown | Central | Lost Property | Lost Property | Open or Active |
2024-12-07 | 11:45 | 240756401 | Chinatown | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
2024-12-07 | 11:45 | 240756401 | Chinatown | Central | Offences Against The Family And Children | Stay Away Order Violation, DVU related | Open or Active |
2024-12-08 | 00:07 | 240757512 | Chinatown | Central | Robbery | Robbery, Street or Public Place, W/ Force | Open or Active |
2024-12-08 | 00:07 | 240757512 | Chinatown | Central | Robbery | Robbery, Street or Public Place, W/ Force | Open or Active |
2024-12-08 | 11:15 | 240758457 | Chinatown | Central | Larceny Theft | Theft, Pickpocket, $200-$950 | Open or Active |
2024-12-08 | 17:47 | 240758805 | Chinatown | Central | Non-Criminal | Aided case, Naloxone Deployment | Open or Active |
2024-12-08 | 18:43 | 240758930 | Financial District/South Beach | Central | Non-Criminal | Mental Health Detention | Open or Active |
2024-12-09 | 11:35 | 240760004 | Chinatown | Central | Assault | Battery | Open or Active |
2024-12-09 | 15:53 | 240760662 | Chinatown | Central | Assault | Battery | Open or Active |
2024-12-09 | 18:00 | 240761591 | Chinatown | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-12-09 | 20:30 | 240761262 | Chinatown | Central | Fraud | Access Card, Possession of Lost or Stolen, with Intent to Use, Transfer, or Sell | Open or Active |
2024-12-09 | 20:30 | 240761262 | Chinatown | Central | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Open or Active |
2024-12-10 | 00:00 | 240764410 | Chinatown | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-12-10 | 14:10 | 240762696 | Chinatown | Central | Larceny Theft | Theft, From Locked Vehicle, $50-$200 | Open or Active |
2024-12-10 | 18:00 | 240764802 | Chinatown | Central | Burglary | Burglary, Store, Forcible Entry | Open or Active |
2024-12-11 | 04:30 | 240764357 | Financial District/South Beach | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-12-11 | 15:29 | 240765167 | Financial District/South Beach | Central | Robbery | Robbery, W/ Gun | Open or Active |
2024-12-11 | 15:33 | 240765167 | Financial District/South Beach | Central | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
2024-12-11 | 15:33 | 240765167 | Financial District/South Beach | Central | Robbery | Robbery, W/ Gun | Cite or Arrest Adult |
2024-12-11 | 15:33 | 240765167 | Financial District/South Beach | Central | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
2024-12-11 | 15:33 | 240765167 | Financial District/South Beach | Central | Robbery | Robbery, W/ Gun | Open or Active |
2024-12-11 | 15:33 | 240765167 | Financial District/South Beach | Central | Robbery | Robbery, W/ Gun | Open or Active |
2024-12-11 | 16:20 | 240765311 | Financial District/South Beach | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2024-12-11 | 16:20 | 240765311 | Financial District/South Beach | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-12-11 | 18:05 | 240745539 | Chinatown | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-12-12 | 09:55 | 240766541 | Chinatown | Central | Non-Criminal | Dog, Bite or Attack | Open or Active |
2024-12-12 | 12:30 | 240767135 | Chinatown | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-12-12 | 16:28 | 240767533 | Chinatown | Central | Larceny Theft | Theft, Shoplifting, <$50 | Open or Active |
2024-12-13 | 13:30 | 240772996 | Chinatown | Central | Non-Criminal | Found Property | Open or Active |
2024-12-13 | 13:50 | 240769238 | Financial District/South Beach | Central | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
2024-12-13 | 13:50 | 240769238 | Financial District/South Beach | Central | Traffic Collision | Traffic Collision, Hit & Run, Property Damage | Cite or Arrest Adult |
2024-12-13 | 13:50 | 240769238 | Financial District/South Beach | Central | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
2024-12-13 | 15:45 | 240769517 | Financial District/South Beach | Central | Robbery | Robbery, ATM, Gun | Cite or Arrest Adult |
2024-12-13 | 15:45 | 240769517 | Financial District/South Beach | Central | Assault | Assault, Att. Homicide, W/ Knife | Cite or Arrest Adult |
2024-12-13 | 15:45 | 240769517 | Financial District/South Beach | Central | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
2024-12-15 | 00:50 | 240771807 | Chinatown | Central | Larceny Theft | Theft, From Person, Att. (other than Pickpocket) | Open or Active |
2024-12-15 | 00:50 | 240771807 | Chinatown | Central | Robbery | Robbery, Att., W/ Gun | Open or Active |
2024-12-15 | 00:50 | 240771807 | Chinatown | Central | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
2024-12-16 | 11:51 | 240774936 | Chinatown | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-12-16 | 12:03 | 240764802 | Chinatown | Central | Burglary | Burglary, Store, Forcible Entry | Open or Active |
2024-12-16 | 13:45 | 240774732 | Chinatown | Central | Larceny Theft | Theft, From Person, $50-$200 (other than Pickpocket) | Open or Active |
2024-12-16 | 18:56 | 240775586 | Chinatown | Central | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2024-12-17 | 16:00 | 240777708 | Chinatown | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-12-20 | 12:43 | 240688553 | Chinatown | Central | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: