Below you will find crime incidents reported by San Francisco Police Department that happened in Lower Nob Hill neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2024-11-20 | 03:30 | 240725531 | Nob Hill | Central | Larceny Theft | Theft, From Building, <$50 | Open or Active |
2024-11-20 | 09:45 | 240723773 | Tenderloin | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-20 | 12:13 | 240724420 | Nob Hill | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-11-20 | 13:35 | 240725224 | Nob Hill | Central | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
2024-11-21 | 02:02 | 240725268 | Tenderloin | Central | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-21 | 02:02 | 240725268 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-11-21 | 02:02 | 240725268 | Tenderloin | Central | Assault | Battery | Open or Active |
2024-11-21 | 02:55 | 240725309 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-11-21 | 02:55 | 240725309 | Nob Hill | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-21 | 06:14 | 240725456 | Nob Hill | Central | Non-Criminal | Aided Case | Open or Active |
2024-11-21 | 06:14 | 240725456 | Nob Hill | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-11-21 | 11:00 | 240725882 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-21 | 16:00 | 240726294 | Tenderloin | Central | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
2024-11-21 | 16:00 | 240726294 | Tenderloin | Central | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
2024-11-21 | 21:53 | 240726846 | Nob Hill | Central | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult |
2024-11-21 | 23:22 | 240726921 | Tenderloin | Central | Assault | Battery | Cite or Arrest Adult |
2024-11-22 | 16:57 | 240728074 | Tenderloin | Central | Other | Death Report, Natural Causes | Open or Active |
2024-11-23 | 15:45 | 240729953 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-23 | 15:45 | 240729953 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-23 | 20:00 | 240730433 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
2024-11-24 | 00:00 | 240732683 | Tenderloin | Northern | Other | Death Report, Cause Unknown | Open or Active |
2024-11-24 | 21:00 | 240732326 | Tenderloin | Northern | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
2024-11-25 | 21:10 | 240734128 | Nob Hill | Central | Robbery | Robbery, Att., W/ Other Weapon | Open or Active |
2024-11-25 | 23:40 | 240734225 | Tenderloin | Central | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
2024-11-25 | 23:40 | 240734225 | Tenderloin | Central | Malicious Mischief | Aerosol Container; Sale, Purchase or Possession of | Cite or Arrest Adult |
2024-11-25 | 23:40 | 240734225 | Tenderloin | Central | Traffic Collision | Traffic Collision, Hit & Run, Injury | Cite or Arrest Adult |
2024-11-26 | 04:01 | 246153075 | Nob Hill | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-26 | 13:17 | 240735057 | Tenderloin | Tenderloin | Other Miscellaneous | Investigative Detention | Open or Active |
2024-11-27 | 08:17 | 240736516 | Nob Hill | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-27 | 11:15 | 240737047 | Nob Hill | Central | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
2024-11-27 | 11:15 | 240737047 | Nob Hill | Central | Weapons Carrying Etc | Firearm, Possession By Prohibited Person | Cite or Arrest Adult |
2024-11-27 | 11:15 | 240737047 | Nob Hill | Central | Weapons Offense | Weapon, Carrying Concealed with Felony or Narcotics Conviction | Cite or Arrest Adult |
2024-11-27 | 12:15 | 240737100 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-11-27 | 12:31 | 240737075 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-27 | 12:54 | 240737188 | Nob Hill | Central | Non-Criminal | Mental Health Detention | Cite or Arrest Adult |
2024-11-27 | 17:20 | 240737928 | Tenderloin | Central | Other Miscellaneous | Trespassing | Open or Active |
2024-11-27 | 17:20 | 240737928 | Tenderloin | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-11-27 | 18:00 | 240738233 | Nob Hill | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-28 | 15:54 | 240740971 | Tenderloin | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2024-11-29 | 23:00 | 240741537 | Tenderloin | Central | Non-Criminal | Found Property | Open or Active |
2024-11-29 | 23:00 | 240741537 | Tenderloin | Central | Lost Property | Lost Property | Open or Active |
2024-11-30 | 01:10 | 240741571 | Tenderloin | Central | Weapons Offense | Firearm, Discharging Within City Limits | Open or Active |
2024-11-30 | 01:10 | 240741571 | Tenderloin | Central | Weapons Offense | Firearm, Discharging Within City Limits | Open or Active |
2024-11-30 | 01:10 | 240741571 | Tenderloin | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-11-30 | 01:10 | 240741571 | Tenderloin | Central | Assault | Assault, Aggravated, W/ Gun | Open or Active |
2024-11-30 | 01:10 | 240741571 | Tenderloin | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-11-30 | 01:10 | 240741571 | Tenderloin | Central | Assault | Assault, Aggravated, W/ Gun | Open or Active |
2024-11-30 | 09:00 | 240742450 | Tenderloin | Northern | Larceny Theft | Theft, From Unlocked Vehicle, $50-$200 | Open or Active |
2024-11-30 | 09:00 | 240742450 | Tenderloin | Northern | Other Miscellaneous | Investigative Detention | Open or Active |
2024-11-30 | 18:36 | 240742723 | Nob Hill | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-30 | 22:25 | 240742905 | Nob Hill | Northern | Non-Criminal | Aided Case | Open or Active |
2024-12-01 | 01:28 | 240743107 | Nob Hill | Central | Assault | Battery | Cite or Arrest Adult |
2024-12-01 | 11:45 | 240743884 | Nob Hill | Central | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
2024-12-01 | 11:45 | 240743884 | Nob Hill | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
2024-12-01 | 12:29 | 240743856 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-12-01 | 12:29 | 240709529 | Nob Hill | Central | Missing Person | Found Person | Open or Active |
2024-12-01 | 12:29 | 240743856 | Nob Hill | Central | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
2024-12-01 | 12:29 | 240743856 | Nob Hill | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-02 | 14:40 | 240746060 | Nob Hill | Central | Warrant | Warrant Arrest, Enroute To Adult Authority | Cite or Arrest Adult |
2024-12-02 | 14:40 | 240746060 | Nob Hill | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-12-03 | 08:10 | 240747535 | Tenderloin | Northern | Other | Death Report, Cause Unknown | Open or Active |
2024-12-03 | 11:53 | 240747701 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-03 | 17:35 | 220871706 | Tenderloin | Northern | Assault | Battery | Open or Active |
2024-12-03 | 22:45 | 240749274 | Tenderloin | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2024-12-05 | 09:38 | 240752136 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-05 | 23:25 | 240753899 | Nob Hill | Central | Assault | Battery, Of A Police Officer | Cite or Arrest Adult |
2024-12-05 | 23:25 | 240753899 | Nob Hill | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2024-12-05 | 23:25 | 240753899 | Nob Hill | Central | Assault | Battery with Serious Injuries | Cite or Arrest Adult |
2024-12-07 | 11:45 | 240758689 | Nob Hill | Central | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
2024-12-07 | 17:48 | 240722838 | Nob Hill | Central | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-12-08 | 04:34 | 240757766 | Nob Hill | Central | Missing Person | Found Person | Open or Active |
2024-12-08 | 04:34 | 240757766 | Nob Hill | Central | Missing Person | Missing Adult | Open or Active |
2024-12-08 | 05:00 | 240757788 | Tenderloin | Central | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
2024-12-08 | 05:30 | 240763246 | Nob Hill | Central | Assault | Battery | Open or Active |
2024-12-08 | 07:10 | 240757813 | Nob Hill | Central | Assault | Battery | Cite or Arrest Adult |
2024-12-08 | 07:10 | 240757813 | Nob Hill | Central | Assault | Battery, former Spouse or Dating Relationship | Cite or Arrest Adult |
2024-12-08 | 07:55 | 240757835 | Nob Hill | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-12-08 | 07:55 | 240757835 | Nob Hill | Northern | Assault | Battery | Open or Active |
2024-12-08 | 16:00 | 240758849 | Nob Hill | Tenderloin | Robbery | Robbery, Street or Public Place, W/ Force | Open or Active |
2024-12-08 | 19:39 | 240758980 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-12-08 | 21:14 | 240759079 | Nob Hill | Northern | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
2024-12-08 | 21:14 | 240759079 | Nob Hill | Northern | Other Miscellaneous | Investigative Detention | Open or Active |
2024-12-09 | 04:19 | 240759251 | Nob Hill | Central | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
2024-12-09 | 04:19 | 240759251 | Nob Hill | Central | Offences Against The Family And Children | ATM-related Crime (secondary code only) | Open or Active |
2024-12-09 | 11:32 | 240759897 | Tenderloin | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-12-09 | 13:50 | 240760468 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-12-09 | 13:50 | 240760468 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Cite or Arrest Adult |
2024-12-09 | 13:50 | 240760468 | Nob Hill | Central | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
2024-12-09 | 18:55 | 240761109 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-09 | 18:55 | 240761109 | Tenderloin | Central | Assault | Assault, Aggravated, W/ Force | Cite or Arrest Adult |
2024-12-09 | 20:00 | 240762903 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-12-10 | 01:37 | 240761466 | Tenderloin | Central | Robbery | Robbery, W/ Knife | Open or Active |
2024-12-10 | 01:37 | 240761466 | Tenderloin | Central | Assault | Assault, Aggravated, W/ Knife | Open or Active |
2024-12-10 | 13:35 | 240762771 | Tenderloin | Central | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active |
2024-12-10 | 14:21 | 240762630 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-11 | 07:26 | 240760612 | Nob Hill | Central | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
2024-12-11 | 07:26 | 240760612 | Nob Hill | Central | Recovered Vehicle | Vehicle, Recovered, Auto | Cite or Arrest Adult |
2024-12-11 | 07:36 | 240760612 | Nob Hill | Central | Recovered Vehicle | Vehicle, Recovered, Auto | Cite or Arrest Adult |
2024-12-11 | 16:20 | 240765349 | Tenderloin | Northern | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-12-11 | 16:20 | 240765349 | Tenderloin | Northern | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
2024-12-11 | 22:30 | 240766416 | Tenderloin | Central | Larceny Theft | Theft, From Locked Vehicle, Att. | Open or Active |
2024-12-11 | 23:00 | 240767141 | Nob Hill | Central | Lost Property | Lost Property | Open or Active |
2024-12-12 | 13:30 | 240769090 | Nob Hill | Northern | Other | Death Report, Cause Unknown | Open or Active |
2024-12-12 | 21:54 | 240767975 | Tenderloin | Central | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
2024-12-12 | 21:54 | 240767969 | Tenderloin | Central | Drug Offense | Opiates, Sale | Cite or Arrest Adult |
2024-12-12 | 21:54 | 240767975 | Tenderloin | Central | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
2024-12-12 | 21:54 | 240767975 | Tenderloin | Central | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
2024-12-12 | 21:54 | 240767969 | Tenderloin | Central | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
2024-12-12 | 21:54 | 240767969 | Tenderloin | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2024-12-13 | 06:35 | 240768898 | Nob Hill | Central | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
2024-12-13 | 11:26 | 240768923 | Tenderloin | Tenderloin | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-12-13 | 11:26 | 240667284 | Tenderloin | Tenderloin | Missing Person | Found Person | Open or Active |
2024-12-13 | 11:33 | 240769034 | Tenderloin | Central | Sex Offender Failure to Register, Annual Violation | Cite or Arrest Adult | |
2024-12-13 | 14:35 | 240769539 | Nob Hill | Central | Non-Criminal | Mental Health Detention | Open or Active |
2024-12-13 | 22:30 | 240770025 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-12-14 | 15:48 | 240771164 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-14 | 15:48 | 240771164 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-12-15 | 00:02 | 240771750 | Nob Hill | Northern | Drug Offense | Cocaine Offense | Cite or Arrest Adult |
2024-12-15 | 00:02 | 240771750 | Nob Hill | Northern | Other Miscellaneous | Evading a Police Officer Recklessly | Cite or Arrest Adult |
2024-12-15 | 00:02 | 240771750 | Nob Hill | Northern | Traffic Collision | Traffic Collision, Hit & Run, Property Damage | Cite or Arrest Adult |
2024-12-15 | 02:45 | 240771998 | Nob Hill | Northern | Assault | Assault, Aggravated, W/ Force | Open or Active |
2024-12-15 | 16:00 | 240682969 | Nob Hill | Tenderloin | Non-Criminal | Shooting, Accidental | Unfounded |
2024-12-15 | 19:30 | 240777281 | Tenderloin | Northern | Disorderly Conduct | Disturbing The Peace | Open or Active |
2024-12-15 | 19:30 | 240777281 | Tenderloin | Northern | Offences Against The Family And Children | Hate Crime (secondary only) | Open or Active |
2024-12-16 | 02:02 | 240773596 | Nob Hill | Central | Non-Criminal | Mental Health Detention | Open or Active |
2024-12-16 | 12:00 | 240776653 | Nob Hill | Northern | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2024-12-16 | 13:19 | 240774497 | Tenderloin | Northern | Larceny Theft | Theft of Utility Services | Cite or Arrest Adult |
2024-12-17 | 11:30 | 240776697 | Tenderloin | Northern | Assault | Battery | Open or Active |
2024-12-17 | 17:30 | 240751166 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-12-17 | 17:30 | 240751166 | Tenderloin | Central | Burglary | Burglary, Residence, Unlawful Entry | Cite or Arrest Adult |
2024-12-17 | 20:30 | 240777758 | Nob Hill | Northern | Robbery | Robbery, W/ Gun | Open or Active |
2024-12-17 | 20:30 | 240777758 | Nob Hill | Northern | Other Miscellaneous | Kidnapping (Adult victim) | Open or Active |
2024-12-18 | 17:52 | 240779613 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-12-18 | 18:47 | 240779798 | Tenderloin | Northern | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
2024-12-18 | 20:51 | 240779970 | Nob Hill | Northern | Courtesy Report | Courtesy Report | Open or Active |
2024-12-18 | 22:44 | 240779964 | Tenderloin | Tenderloin | Weapons Carrying Etc | Firearm, Possession By Prohibited Person | Cite or Arrest Adult |
2024-12-18 | 22:44 | 240779964 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine, Sale | Cite or Arrest Adult |
2024-12-18 | 22:44 | 240779964 | Tenderloin | Tenderloin | Drug Offense | Opium, Possession For Sale | Cite or Arrest Adult |
2024-12-19 | 02:22 | 240780096 | Nob Hill | Central | Non-Criminal | Mental Health Detention | Open or Active |
2024-12-19 | 11:06 | 246162139 | Nob Hill | Northern | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
2024-12-19 | 12:35 | 240781022 | Nob Hill | Central | Lost Property | Lost Property | Open or Active |
2024-12-19 | 14:00 | 240783329 | Nob Hill | Northern | Burglary | Burglary, Apartment House, Att. Forcible Entry | Open or Active |
2024-12-19 | 14:00 | 240783329 | Nob Hill | Northern | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
2024-12-20 | 15:30 | 240783006 | Nob Hill | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: