Below you will find crime incidents reported by San Francisco Police Department that happened in Lower Nob Hill neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2024-10-20 | 00:55 | 240659300 | Tenderloin | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-10-20 | 01:48 | 240659435 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-10-20 | 12:00 | 246135619 | Nob Hill | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-10-21 | 06:00 | 240659996 | Nob Hill | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-10-21 | 09:48 | 240661656 | Tenderloin | Tenderloin | Robbery | Robbery, Att., W/ Force | Open or Active |
2024-10-21 | 17:14 | 240663066 | Tenderloin | Central | Missing Person | Missing Adult | Open or Active |
2024-10-21 | 18:50 | 240665313 | Nob Hill | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
2024-10-21 | 18:50 | 240665313 | Nob Hill | Central | Offences Against The Family And Children | Stalking | Open or Active |
2024-10-21 | 18:50 | 240665313 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-10-22 | 02:30 | 240664779 | Nob Hill | Northern | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
2024-10-22 | 07:00 | 240665909 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-10-22 | 11:25 | 240664666 | Nob Hill | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-10-22 | 13:13 | 240664440 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-10-22 | 13:13 | 240664440 | Tenderloin | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-10-22 | 13:13 | 240664440 | Tenderloin | Northern | Fraud | False Personation | Cite or Arrest Adult |
2024-10-22 | 19:00 | 240665432 | Nob Hill | Central | Non-Criminal | Mental Health Detention | Open or Active |
2024-10-22 | 19:00 | 240665432 | Nob Hill | Central | Assault | Battery | Open or Active |
2024-10-23 | 08:06 | 240667353 | Tenderloin | Central | Offences Against The Family And Children | Stalking | Open or Active |
2024-10-23 | 08:06 | 240667353 | Tenderloin | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
2024-10-23 | 08:32 | 240666292 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-10-23 | 16:56 | 240668828 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2024-10-23 | 20:05 | 240668339 | Nob Hill | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-10-23 | 20:48 | 240668492 | Tenderloin | Northern | Offences Against The Family And Children | Violation of Stay Away Order | Open or Active |
2024-10-24 | 08:53 | 240668276 | Tenderloin | Tenderloin | Recovered Vehicle | Vehicle, Recovered, Auto | Cite or Arrest Adult |
2024-10-24 | 12:10 | 240669315 | Tenderloin | Central | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
2024-10-25 | 13:05 | 240673980 | Tenderloin | Northern | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
2024-10-25 | 13:05 | 240673980 | Tenderloin | Northern | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
2024-10-25 | 13:37 | 240267624 | Tenderloin | Northern | Missing Person | Found Person | Open or Active |
2024-10-25 | 19:09 | 240672415 | Tenderloin | Central | Offences Against The Family And Children | Stalking | Open or Active |
2024-10-25 | 19:09 | 240672415 | Tenderloin | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
2024-10-25 | 22:45 | 240672766 | Nob Hill | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-10-26 | 02:20 | 240672794 | Nob Hill | Northern | Assault | Battery with Serious Injuries | Open or Active |
2024-10-26 | 11:09 | 240673435 | Tenderloin | Central | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Open or Active |
2024-10-26 | 18:57 | 240674790 | Nob Hill | Central | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active |
2024-10-26 | 20:26 | 240261983 | Tenderloin | Central | Other Miscellaneous | Investigative Detention | Open or Active |
2024-10-26 | 23:00 | 246139213 | Nob Hill | Northern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
2024-10-26 | 23:30 | 240675845 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-10-27 | 00:05 | 246139304 | Nob Hill | Northern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
2024-10-27 | 02:12 | 240674712 | Nob Hill | Northern | Assault | Battery | Open or Active |
2024-10-27 | 02:12 | 240674712 | Nob Hill | Northern | Larceny Theft | Theft, Pickpocket, $50-$200 | Open or Active |
2024-10-27 | 12:00 | 240677227 | Nob Hill | Central | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active |
2024-10-27 | 16:00 | 240677095 | Tenderloin | Southern | Missing Person | Missing Adult | Open or Active |
2024-10-27 | 16:12 | 240679659 | Nob Hill | Central | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
2024-10-27 | 17:57 | 246139984 | Nob Hill | Central | Lost Property | Lost Property | Open or Active |
2024-10-27 | 19:06 | 240676025 | Tenderloin | Central | Non-Criminal | Dog, Bite or Attack | Open or Active |
2024-10-28 | 12:45 | 240677318 | Nob Hill | Central | Other Offenses | Discharging Offensive or Injurious Substance in Public Area | Open or Active |
2024-10-28 | 14:02 | 240677465 | Tenderloin | Tenderloin | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-10-28 | 15:00 | 240677788 | Tenderloin | Central | Non-Criminal | Found Property | Open or Active |
2024-10-28 | 23:01 | 240678510 | Tenderloin | Central | Weapons Carrying Etc | Firearm, Possession By Prohibited Person | Cite or Arrest Adult |
2024-10-28 | 23:01 | 240678510 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-10-28 | 23:01 | 240678510 | Tenderloin | Central | Weapons Carrying Etc | Firearm, Loaded, in Vehicle, Possession or Use | Cite or Arrest Adult |
2024-10-29 | 05:00 | 240678849 | Nob Hill | Central | Other | Death Report, Cause Unknown | Open or Active |
2024-10-29 | 08:00 | 240679198 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-10-29 | 11:30 | 240679251 | Nob Hill | Northern | Robbery | Robbery, Att., W/ Force | Open or Active |
2024-10-29 | 13:56 | 240679524 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-10-29 | 20:00 | 240681814 | Tenderloin | Central | Larceny Theft | Theft, From Unlocked Vehicle, <$50 | Open or Active |
2024-10-29 | 23:47 | 240680684 | Western Addition | Northern | Burglary | Burglary, Non-residential, Unlawful Entry | Open or Active |
2024-10-30 | 12:35 | 240681858 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-10-30 | 14:15 | 240682204 | Tenderloin | Northern | Larceny Theft | Burglary, Vehicle (Arrest made) | Cite or Arrest Adult |
2024-10-30 | 14:15 | 240682204 | Tenderloin | Northern | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
2024-10-30 | 15:45 | 240682038 | Nob Hill | Northern | Motor Vehicle Theft | Vehicle, Recovered, Stolen outside SF | Open or Active |
2024-10-30 | 16:00 | 240682072 | Nob Hill | Northern | Non-Criminal | Aided Case | Open or Active |
2024-10-31 | 00:55 | 240682969 | Nob Hill | Central | Assault | Assault, Aggravated, W/ Gun | Open or Active |
2024-10-31 | 00:55 | 240682969 | Nob Hill | Central | Robbery | Robbery, Att., W/ Gun | Open or Active |
2024-10-31 | 10:00 | 240683622 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-10-31 | 10:44 | 240683547 | Tenderloin | Tenderloin | Drug Offense | Heroin, Possession For Sale | Cite or Arrest Adult |
2024-10-31 | 10:44 | 240683547 | Tenderloin | Tenderloin | Drug Offense | Cocaine, Possession For Sale | Cite or Arrest Adult |
2024-10-31 | 11:31 | 240683672 | Nob Hill | Central | Non-Criminal | Mental Health Detention | Open or Active |
2024-10-31 | 21:29 | 240684959 | Nob Hill | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-10-31 | 22:04 | 240684987 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-10-31 | 23:02 | 240685082 | Nob Hill | Northern | Larceny Theft | Theft, Pickpocket, >$950 | Cite or Arrest Adult |
2024-11-01 | 00:15 | 240686717 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-01 | 00:35 | 240685167 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-11-01 | 01:48 | 240685242 | Nob Hill | Northern | Assault | Battery | Open or Active |
2024-11-01 | 13:12 | 240686143 | Nob Hill | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-01 | 13:12 | 240686143 | Nob Hill | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-02 | 13:45 | 240688202 | Tenderloin | Central | Other | Death Report, Cause Unknown | Open or Active |
2024-11-02 | 19:21 | 240688791 | Tenderloin | Central | Other | Death Report, Cause Unknown | Open or Active |
2024-11-03 | 02:52 | 240689385 | Nob Hill | Central | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-03 | 07:18 | 240689523 | Nob Hill | Northern | Non-Criminal | Mental Health Detention | Cite or Arrest Adult |
2024-11-03 | 07:18 | 240689523 | Nob Hill | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2024-11-03 | 07:18 | 240689523 | Nob Hill | Northern | Vandalism | Vehicle, Tampering | Cite or Arrest Adult |
2024-11-03 | 17:00 | 240690473 | Tenderloin | Central | Other Miscellaneous | Injuring Phone, Cable TV, or Other Line | Cite or Arrest Adult |
2024-11-03 | 17:00 | 240690473 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-03 | 21:28 | 240690768 | Tenderloin | Central | Assault | Battery | Open or Active |
2024-11-03 | 22:20 | 240690934 | Tenderloin | Northern | Other Miscellaneous | Trespassing | Open or Active |
2024-11-03 | 22:20 | 240690934 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-11-03 | 22:20 | 240690934 | Tenderloin | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-04 | 03:21 | 240691120 | Nob Hill | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-04 | 12:06 | 240691863 | Nob Hill | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-04 | 12:06 | 240691863 | Nob Hill | Northern | Fraud | False Personation | Cite or Arrest Adult |
2024-11-04 | 12:06 | 240691863 | Nob Hill | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-05 | 00:19 | 240693358 | Nob Hill | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-11-05 | 07:35 | 240696857 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-05 | 07:35 | 240696857 | Nob Hill | Central | Other Miscellaneous | False Imprisonment | Open or Active |
2024-11-05 | 07:35 | 240696857 | Nob Hill | Central | Assault | Battery | Open or Active |
2024-11-05 | 18:29 | 240695069 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
2024-11-05 | 18:29 | 240695069 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-05 | 18:29 | 240695069 | Tenderloin | Tenderloin | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
2024-11-05 | 21:21 | 240697253 | Nob Hill | Central | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
2024-11-05 | 21:21 | 240697253 | Nob Hill | Central | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
2024-11-05 | 22:00 | 240695746 | Nob Hill | Central | Larceny Theft | License Plate, Stolen | Open or Active |
2024-11-05 | 22:00 | 240695376 | Nob Hill | Northern | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2024-11-06 | 01:00 | 240696700 | Tenderloin | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-06 | 02:18 | 240695467 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-11-06 | 02:18 | 240695467 | Nob Hill | Central | Missing Person | Found Person | Cite or Arrest Adult |
2024-11-06 | 14:49 | 240696794 | Nob Hill | Northern | Offences Against The Family And Children | Violation of Stay Away Order | Open or Active |
2024-11-06 | 16:06 | 240696998 | Tenderloin | Northern | Disorderly Conduct | Disturbing The Peace | Open or Active |
2024-11-06 | 16:06 | 240696998 | Tenderloin | Northern | Offences Against The Family And Children | Hate Crime (secondary only) | Open or Active |
2024-11-06 | 22:31 | 240697623 | Tenderloin | Central | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-07 | 01:00 | 240697736 | Nob Hill | Central | Drug Offense | Cocaine, Base/rock, Sale | Cite or Arrest Adult |
2024-11-07 | 01:00 | 240697736 | Nob Hill | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2024-11-07 | 01:00 | 240697736 | Nob Hill | Central | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
2024-11-07 | 01:30 | 240697736 | Nob Hill | Central | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
2024-11-07 | 01:30 | 240697736 | Nob Hill | Central | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult |
2024-11-07 | 01:30 | 240697736 | Nob Hill | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2024-11-07 | 12:48 | 240698580 | Nob Hill | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2024-11-07 | 12:48 | 240698580 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-11-07 | 23:54 | 240699657 | Nob Hill | Central | Other Miscellaneous | Firearm with Altered Identification | Open or Active |
2024-11-07 | 23:54 | 240699657 | Nob Hill | Central | Weapons Carrying Etc | Ammunition, Poss. By Prohibited Person | Open or Active |
2024-11-07 | 23:54 | 240699657 | Nob Hill | Central | Drug Offense | Methamphetamine, Possession For Sale | Open or Active |
2024-11-08 | 08:10 | 240700129 | Nob Hill | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-11-08 | 10:40 | 240700420 | Nob Hill | Central | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-08 | 11:45 | 240701519 | Nob Hill | Central | Other | Death Report, Cause Unknown | Open or Active |
2024-11-08 | 13:23 | 240700624 | Tenderloin | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-08 | 13:32 | 240700630 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-08 | 13:32 | 240700630 | Tenderloin | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-08 | 16:54 | 240701274 | Tenderloin | Northern | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
2024-11-08 | 16:54 | 240701274 | Tenderloin | Northern | Assault | Battery | Cite or Arrest Adult |
2024-11-08 | 16:54 | 240701274 | Tenderloin | Northern | Larceny Theft | Theft, From Person, $50-$200 (other than Pickpocket) | Cite or Arrest Adult |
2024-11-08 | 17:00 | 240665153 | Tenderloin | Northern | Missing Person | Found Person | Open or Active |
2024-11-08 | 17:00 | 240660658 | Tenderloin | Northern | Missing Person | Found Person | Open or Active |
2024-11-09 | 15:40 | 240704535 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-09 | 15:40 | 240704535 | Nob Hill | Central | Non-Criminal | Aided Case, Injured or Sick Person | Open or Active |
2024-11-09 | 16:00 | 240706183 | Tenderloin | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-09 | 19:20 | 240704165 | Nob Hill | Central | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Open or Active |
2024-11-10 | 09:19 | 240704137 | Nob Hill | Central | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-10 | 14:00 | 240704137 | Nob Hill | Northern | Other Offenses | License Plate, Recovered | Open or Active |
2024-11-10 | 19:36 | 240705254 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-11 | 00:00 | 246146757 | Nob Hill | Central | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2024-11-11 | 08:00 | 240706365 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-11-11 | 21:00 | 240709018 | Tenderloin | Central | Assault | Battery | Open or Active |
2024-11-11 | 23:00 | 240707545 | Nob Hill | Central | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
2024-11-12 | 00:31 | 240698659 | Tenderloin | Central | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-12 | 03:25 | 240707498 | Nob Hill | Northern | Assault | Battery with Serious Injuries | Cite or Arrest Adult |
2024-11-12 | 03:25 | 240707498 | Nob Hill | Northern | Assault | Assault, Aggravated, W/ Knife | Cite or Arrest Adult |
2024-11-12 | 05:41 | 240708167 | Nob Hill | Northern | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
2024-11-12 | 11:25 | 240708048 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-12 | 11:25 | 240708048 | Tenderloin | Northern | Weapons Carrying Etc | Weapon, Prohibited, Possession, Sale, Mfg., Import | Cite or Arrest Adult |
2024-11-12 | 12:15 | 240708474 | Nob Hill | Northern | Larceny Theft | Theft, From Person, $50-$200 (other than Pickpocket) | Open or Active |
2024-11-12 | 16:30 | 240710435 | Nob Hill | Central | Larceny Theft | Theft, From Building, <$50 | Open or Active |
2024-11-13 | 01:58 | 240709535 | Nob Hill | Northern | Assault | Battery | Open or Active |
2024-11-13 | 13:50 | 240711182 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-13 | 16:30 | 240711728 | Tenderloin | Central | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
2024-11-13 | 18:00 | 240712475 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-13 | 19:49 | 240711314 | Nob Hill | Northern | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
2024-11-13 | 19:49 | 240711314 | Nob Hill | Northern | Drug Offense | Methadone, Possession For Sale | Cite or Arrest Adult |
2024-11-13 | 19:49 | 240711314 | Nob Hill | Northern | Non-Criminal | Search Warrant Service | Cite or Arrest Adult |
2024-11-13 | 22:58 | 240419013 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-14 | 00:00 | 240712453 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Probation | Cite or Arrest Adult |
2024-11-14 | 02:47 | 240711706 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-11-14 | 02:47 | 240711706 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-14 | 02:47 | 240711706 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-14 | 13:08 | 240712378 | Tenderloin | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-14 | 13:24 | 230422935 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-15 | 09:00 | 240715037 | Tenderloin | Central | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-15 | 11:54 | 240714534 | Tenderloin | Tenderloin | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-15 | 18:45 | 240715491 | Nob Hill | Central | Offences Against The Family And Children | Restraining Order Notification/Service of Restraining Order | Open or Active |
2024-11-15 | 19:00 | 240715554 | Tenderloin | Central | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-11-15 | 21:26 | 240715792 | Tenderloin | Northern | Other | Death Report, Cause Unknown | Open or Active |
2024-11-15 | 21:40 | 240716392 | Nob Hill | Central | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2024-11-16 | 19:00 | 240717215 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2024-11-16 | 22:36 | 246148537 | Nob Hill | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-16 | 22:37 | 240717334 | Tenderloin | Central | Malicious Mischief | Vandalism or Graffiti Tools, Possession | Cite or Arrest Adult |
2024-11-16 | 22:37 | 240717334 | Tenderloin | Central | Malicious Mischief | Malicious Mischief, Graffiti, Real or Personal Property | Cite or Arrest Adult |
2024-11-17 | 11:30 | 240718780 | Tenderloin | Central | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
2024-11-17 | 17:30 | 240718821 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Tire Slashing | Open or Active |
2024-11-17 | 17:30 | 240718821 | Nob Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-11-17 | 20:00 | 240719675 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-18 | 12:18 | 240719556 | Nob Hill | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-18 | 12:18 | 240719556 | Nob Hill | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-18 | 18:05 | 240720393 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-19 | 03:00 | 240722838 | Nob Hill | Central | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
2024-11-19 | 03:00 | 240722838 | Nob Hill | Central | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
2024-11-19 | 03:00 | 240722838 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-19 | 07:00 | 240721391 | Nob Hill | Central | Non-Criminal | Aided Case, Injured or Sick Person | Open or Active |
2024-11-19 | 09:31 | 240721272 | Nob Hill | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-19 | 13:24 | 240721921 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-11-19 | 13:24 | 240721921 | Tenderloin | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
2024-11-19 | 13:24 | 240721921 | Tenderloin | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: