Below you will find crime incidents reported by San Francisco Police Department that happened in Noe Valley neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2024-11-19 | 09:45 | 240722054 | Noe Valley | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-19 | 12:40 | 240719120 | Noe Valley | Ingleside | Recovered Vehicle | Vehicle, Recovered, Motorcycle | Open or Active |
2024-11-19 | 13:22 | 240722060 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-11-19 | 13:50 | 240724771 | Noe Valley | Mission | Assault | Battery | Open or Active |
2024-11-19 | 13:50 | 240724771 | Noe Valley | Mission | Disorderly Conduct | Incident On School Grounds | Open or Active |
2024-11-20 | 17:00 | 240727979 | Noe Valley | Mission | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
2024-11-20 | 17:00 | 240727979 | Noe Valley | Mission | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
2024-11-20 | 20:15 | 240725105 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2024-11-20 | 20:15 | 240725105 | Noe Valley | Mission | Other Miscellaneous | Conspiracy | Open or Active |
2024-11-21 | 18:00 | 240727311 | Noe Valley | Ingleside | Burglary | Burglary, Residence Under Constr, Unlawful Entry | Open or Active |
2024-11-22 | 18:00 | 240729458 | Noe Valley | Mission | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
2024-11-23 | 12:35 | 240729408 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-11-23 | 13:09 | 240729414 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-11-23 | 20:30 | 240730217 | Noe Valley | Mission | Burglary | Burglary, Store, Unlawful Entry | Open or Active |
2024-11-23 | 20:30 | 240730217 | Noe Valley | Mission | Other Miscellaneous | Conspiracy | Open or Active |
2024-11-24 | 00:00 | 240734645 | Noe Valley | Mission | Larceny Theft | License Plate, Stolen | Open or Active |
2024-11-24 | 12:45 | 240731607 | Noe Valley | Mission | Other Miscellaneous | Conspiracy | Open or Active |
2024-11-24 | 12:45 | 240731607 | Noe Valley | Mission | Burglary | Burglary, Store, Unlawful Entry | Open or Active |
2024-11-24 | 18:12 | 240731691 | Noe Valley | Ingleside | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
2024-11-24 | 20:10 | 240731873 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-11-24 | 22:37 | 240732019 | Noe Valley | Ingleside | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-26 | 15:15 | 240735568 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2024-11-26 | 16:00 | 240735900 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2024-11-26 | 16:40 | 240736055 | Noe Valley | Mission | Other Miscellaneous | Defrauding Providers of Food, Fuel, Services, or Accommodations | Open or Active |
2024-11-27 | 03:52 | 240736306 | Noe Valley | Ingleside | Other Miscellaneous | Driving While Under The Influence Of Drugs, w/Injury | Cite or Arrest Adult |
2024-11-27 | 03:52 | 240736306 | Noe Valley | Ingleside | Other Miscellaneous | Driving While Under The Influence Of Alcohol, w/Injury | Cite or Arrest Adult |
2024-11-27 | 03:52 | 240736306 | Noe Valley | Ingleside | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
2024-11-27 | 07:18 | 240736550 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-11-27 | 08:55 | 240736566 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-11-27 | 12:28 | 240737081 | Noe Valley | Mission | Other Miscellaneous | Conspiracy | Open or Active |
2024-11-27 | 12:28 | 240737081 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-11-28 | 15:00 | 240739366 | Noe Valley | Mission | Suspicious Occ | Suspicious Act Towards Female | Open or Active |
2024-11-28 | 15:00 | 240739366 | Noe Valley | Mission | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-28 | 17:30 | 240739479 | Noe Valley | Ingleside | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-11-28 | 21:33 | 240739510 | Noe Valley | Ingleside | Assault | Battery | Open or Active |
2024-11-28 | 21:33 | 240739510 | Noe Valley | Ingleside | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-11-29 | 15:40 | 240740818 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
2024-11-29 | 18:38 | 240741195 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2024-11-30 | 09:45 | 240741929 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
2024-11-30 | 21:30 | 240743828 | Noe Valley | Ingleside | Missing Person | Missing Adult | Open or Active |
2024-12-01 | 09:00 | 240747234 | Noe Valley | Mission | Lost Property | Lost Property | Open or Active |
2024-12-01 | 21:11 | 240744666 | Noe Valley | Mission | Burglary | Burglary, Non-residential, Unlawful Entry | Open or Active |
2024-12-01 | 21:11 | 240744666 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-12-01 | 23:30 | 240736306 | Noe Valley | Ingleside | Other Miscellaneous | Driving While Under The Influence Of Alcohol, w/Injury | Cite or Arrest Adult |
2024-12-01 | 23:30 | 240736306 | Noe Valley | Ingleside | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
2024-12-01 | 23:30 | 240736306 | Noe Valley | Ingleside | Other Miscellaneous | Driving While Under The Influence Of Drugs, w/Injury | Cite or Arrest Adult |
2024-12-02 | 12:00 | 240745664 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-12-04 | 09:28 | 240749741 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
2024-12-04 | 09:28 | 240749741 | Noe Valley | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-12-04 | 10:20 | 240754530 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-12-04 | 11:00 | 240753093 | Noe Valley | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-12-04 | 11:43 | 240750817 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
2024-12-04 | 23:00 | 240751699 | Noe Valley | Ingleside | Assault | Battery | Open or Active |
2024-12-05 | 07:51 | 240751984 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
2024-12-05 | 07:51 | 240751984 | Noe Valley | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-05 | 07:51 | 240751984 | Noe Valley | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-12-06 | 01:00 | 246156790 | Noe Valley | Mission | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2024-12-06 | 13:41 | 240754938 | Noe Valley | Mission | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
2024-12-06 | 13:41 | 240754938 | Noe Valley | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-06 | 13:41 | 240754938 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
2024-12-06 | 14:14 | 240755055 | Noe Valley | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-06 | 14:14 | 240755055 | Noe Valley | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-12-07 | 09:13 | 240756257 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-12-08 | 00:00 | 240757910 | Noe Valley | Mission | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-12-08 | 11:00 | 240760173 | Noe Valley | Mission | Non-Criminal | Found Property | Open or Active |
2024-12-08 | 20:13 | 240758996 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2024-12-09 | 10:09 | 240759712 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-12-09 | 23:00 | 240761842 | Noe Valley | Mission | Non-Criminal | Found Property | Open or Active |
2024-12-13 | 15:00 | 240769410 | Noe Valley | Mission | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active |
2024-12-14 | 03:00 | 246160638 | Noe Valley | Mission | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
2024-12-14 | 10:55 | 240770718 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2024-12-14 | 23:51 | 240771744 | Noe Valley | Mission | Robbery | Robbery, W/ Gun | Open or Active |
2024-12-15 | 20:55 | 240773411 | Noe Valley | Mission | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-12-16 | 15:20 | 240774895 | Noe Valley | Mission | Assault | Battery | Open or Active |
2024-12-17 | 09:25 | 240776249 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-12-17 | 17:00 | 240777338 | Noe Valley | Mission | Non-Criminal | Found Property | Open or Active |
2024-12-18 | 10:34 | 240778659 | Noe Valley | Mission | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-12-18 | 10:34 | 240778659 | Noe Valley | Mission | Robbery | Robbery, W/ Gun | Open or Active |
2024-12-18 | 15:20 | 240779425 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2024-12-19 | 19:00 | 240743793 | Noe Valley | Ingleside | Fraud | False Personation to Receive Money or Property | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: