Below you will find crime incidents reported by San Francisco Police Department that happened in Noe Valley neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2023-01-01 | 06:57 | 230000644 | Noe Valley | Ingleside | Non-Criminal | Mental Health Detention | Open or Active |
2023-01-01 | 08:40 | 230000735 | Noe Valley | Mission | Non-Criminal | Aided Case, Injured or Sick Person | Open or Active |
2023-01-03 | 17:00 | 230007941 | Noe Valley | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-01-05 | 16:00 | 230013368 | Noe Valley | Mission | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2023-01-06 | 12:30 | 230013772 | Noe Valley | Mission | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
2023-01-07 | 00:00 | 230018506 | Noe Valley | Mission | Burglary | Burglary, Other Bldg., Unlawful Entry | Open or Active |
2023-01-07 | 15:00 | 230016726 | Noe Valley | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-01-08 | 05:00 | 230018976 | Noe Valley | Ingleside | Larceny Theft | Theft, Vehicle Strip, >$950 | Open or Active |
2023-01-09 | 13:42 | 230019849 | Noe Valley | Mission | Disorderly Conduct | Incident On School Grounds | Open or Active |
2023-01-09 | 13:42 | 230019849 | Noe Valley | Mission | Assault | Battery | Open or Active |
2023-01-10 | 12:00 | 230024296 | Noe Valley | Mission | Larceny Theft | License Plate, Stolen | Open or Active |
2023-01-10 | 18:30 | 230027701 | Noe Valley | Mission | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
2023-01-10 | 18:45 | 230022488 | Noe Valley | Ingleside | Missing Person | Found Person | Open or Active |
2023-01-11 | 11:00 | 230024321 | Noe Valley | Mission | Missing Person | Found Person | Open or Active |
2023-01-11 | 19:00 | 230027648 | Noe Valley | Ingleside | Larceny Theft | Theft, From Locked Vehicle, <$50 | Open or Active |
2023-01-11 | 19:00 | 230027648 | Noe Valley | Ingleside | Vandalism | Vehicle, Tampering | Open or Active |
2023-01-12 | 03:48 | 230026430 | Noe Valley | Ingleside | Burglary | Burglary, Residence Under Constr, Unlawful Entry | Open or Active |
2023-01-12 | 12:15 | 230025307 | Noe Valley | Ingleside | Larceny Theft | Theft, Lost Property, Grand | Open or Active |
2023-01-12 | 15:00 | 230027632 | Noe Valley | Mission | Larceny Theft | License Plate, Stolen | Open or Active |
2023-01-12 | 19:27 | 230028210 | Noe Valley | Ingleside | Non-Criminal | Mental Health Detention | Open or Active |
2023-01-13 | 15:30 | 230030641 | Noe Valley | Mission | Lost Property | Lost Property | Open or Active |
2023-01-13 | 17:20 | 230017122 | Noe Valley | Mission | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2023-01-13 | 21:00 | 230031172 | Noe Valley | Ingleside | Larceny Theft | License Plate, Stolen | Open or Active |
2023-01-13 | 21:00 | 220709373 | Noe Valley | Ingleside | Other Offenses | License Plate, Recovered | Open or Active |
2023-01-17 | 15:09 | 230038805 | Noe Valley | Ingleside | Disorderly Conduct | Terrorist Threats | Open or Active |
2023-01-17 | 15:09 | 230038805 | Noe Valley | Ingleside | Assault | Battery | Open or Active |
2023-01-18 | 05:02 | 230040082 | Noe Valley | Ingleside | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2023-01-18 | 05:55 | 230040145 | Glen Park | Ingleside | Burglary | Burglary, Hot Prowl, Att. Forcible Entry | Open or Active |
2023-01-18 | 08:43 | 230040361 | Noe Valley | Mission | Non-Criminal | Mental Health Detention | Open or Active |
2023-01-18 | 12:17 | 230041030 | Noe Valley | Ingleside | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
2023-01-18 | 12:17 | 230041030 | Noe Valley | Ingleside | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
2023-01-18 | 12:17 | 230041030 | Noe Valley | Ingleside | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2023-01-19 | 11:00 | 230046068 | Noe Valley | Mission | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2023-01-20 | 10:40 | 220740236 | Noe Valley | Ingleside | Recovered Vehicle | Vehicle, Recovered, Motorcycle | Open or Active |
2023-01-20 | 14:26 | 230046927 | Noe Valley | Ingleside | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Open or Active |
2023-01-20 | 14:26 | 230046927 | Noe Valley | Ingleside | Drug Offense | Methamphetamine Offense | Open or Active |
2023-01-20 | 14:26 | 230046927 | Noe Valley | Ingleside | Weapons Carrying Etc | Firearm, Possession of Loaded | Open or Active |
2023-01-20 | 18:00 | 230046927 | Noe Valley | Ingleside | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Cite or Arrest Adult |
2023-01-20 | 18:00 | 230038827 | Noe Valley | Ingleside | Other Offenses | License Plate, Recovered | Cite or Arrest Adult |
2023-01-22 | 04:00 | 230054469 | Noe Valley | Ingleside | Burglary | Burglary, Apt Under Constr., Forcible Entry | Open or Active |
2023-01-22 | 21:20 | 230052510 | Noe Valley | Mission | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
2023-01-23 | 06:32 | 230052504 | Noe Valley | Mission | Suspicious Occ | Suspicious Occurrence | Open or Active |
2023-01-23 | 18:00 | 230059083 | Noe Valley | Mission | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
2023-01-24 | 12:14 | 230052764 | Noe Valley | Mission | Recovered Vehicle | Vehicle, Recovered, Truck | Open or Active |
2023-01-24 | 18:00 | 230060115 | Noe Valley | Mission | Larceny Theft | License Plate, Stolen | Open or Active |
2023-01-25 | 02:10 | 230056255 | Noe Valley | Bayview | Recovered Vehicle | Vehicle, Recovered, Truck | Open or Active |
2023-01-25 | 10:00 | 230060676 | Glen Park | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2023-01-25 | 20:30 | 230060466 | Noe Valley | Mission | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2023-01-27 | 22:00 | 230065585 | Noe Valley | Mission | Assault | Battery | Open or Active |
2023-01-28 | 16:05 | 230067177 | Noe Valley | Mission | Robbery | Robbery, W/ Force | Open or Active |
2023-01-28 | 17:00 | 230069060 | Noe Valley | Mission | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-01-29 | 15:32 | 230069355 | Noe Valley | Ingleside | Assault | Battery | Cite or Arrest Adult |
2023-01-29 | 22:00 | 230070910 | Noe Valley | Mission | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-01-30 | 06:30 | 230070879 | Noe Valley | Mission | Non-Criminal | Firearm, Turned In by Public | Open or Active |
2023-01-30 | 09:25 | 230073657 | Noe Valley | Ingleside | Fraud | False Personation to Receive Money or Property | Open or Active |
2023-01-30 | 13:00 | 230071883 | Noe Valley | Mission | Assault | Battery | Open or Active |
2023-01-30 | 13:00 | 230071883 | Noe Valley | Mission | Disorderly Conduct | Incident On School Grounds | Open or Active |
2023-02-01 | 23:30 | 230080555 | Noe Valley | Ingleside | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2023-02-02 | 09:00 | 230080210 | Noe Valley | Mission | Disorderly Conduct | Incident On School Grounds | Open or Active |
2023-02-02 | 09:00 | 230080210 | Noe Valley | Mission | Assault | Battery | Open or Active |
2023-02-04 | 00:38 | 230083797 | Glen Park | Ingleside | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
2023-02-05 | 22:30 | 230088327 | Noe Valley | Mission | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
2023-02-08 | 01:55 | 230070910 | Noe Valley | Park | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2023-02-09 | 19:36 | 230069060 | Noe Valley | Ingleside | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2023-02-09 | 20:20 | 230098116 | Noe Valley | Ingleside | Other Offenses | License Plate, Recovered | Open or Active |
2023-02-09 | 20:20 | 230098116 | Noe Valley | Ingleside | Other Offenses | License Plate, Recovered | Open or Active |
2023-02-09 | 21:00 | 230098558 | Noe Valley | Ingleside | Burglary | Burglary, Store, Forcible Entry | Open or Active |
2023-02-09 | 21:00 | 230098558 | Noe Valley | Ingleside | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2023-02-10 | 01:09 | 230098291 | Noe Valley | Mission | Assault | Battery with Serious Injuries | Open or Active |
2023-02-10 | 11:30 | 230099164 | Noe Valley | Ingleside | Non-Criminal | Aided Case, Injured or Sick Person | Open or Active |
2023-02-11 | 04:58 | 230101286 | Noe Valley | Ingleside | Weapons Offense | Firearm, Discharging Within City Limits | Open or Active |
2023-02-13 | 23:00 | 230101402 | Noe Valley | Mission | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2023-02-14 | 07:30 | 230109252 | Glen Park | Ingleside | Other | Death Report, Cause Unknown | Open or Active |
2023-02-15 | 09:00 | 230112976 | Glen Park | Ingleside | Larceny Theft | License Plate, Stolen | Open or Active |
2023-02-15 | 13:42 | 230112631 | Noe Valley | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2023-02-16 | 20:52 | 230116489 | Noe Valley | Mission | Arson | Arson | Open or Active |
2023-02-17 | 19:20 | 230118805 | Noe Valley | Ingleside | Non-Criminal | Mental Health Detention | Open or Active |
2023-02-18 | 05:58 | 230119756 | Noe Valley | Mission | Burglary | Burglary, Hot Prowl, Att. Forcible Entry | Open or Active |
2023-02-20 | 04:00 | 230125101 | Noe Valley | Ingleside | Fraud | False Personation | Open or Active |
2023-02-20 | 15:00 | 230126438 | Noe Valley | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-02-21 | 13:27 | 230128183 | Glen Park | Ingleside | Burglary | Burglary, Residence, Att. Forcible Entry | Open or Active |
2023-02-22 | 05:22 | 230129250 | Noe Valley | Ingleside | Other Miscellaneous | Investigative Detention | Open or Active |
2023-02-22 | 11:40 | 230130025 | Noe Valley | Mission | Other Miscellaneous | State Code Misdemeanor (general) | Cite or Arrest Adult |
2023-02-22 | 11:40 | 230130025 | Noe Valley | Mission | Burglary | Burglary, Apartment House, Forcible Entry | Cite or Arrest Adult |
2023-02-22 | 16:00 | 230135940 | Glen Park | Ingleside | Larceny Theft | Theft, Vehicle Strip, $200-$950 | Open or Active |
2023-02-22 | 21:15 | 230133568 | Noe Valley | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2023-02-24 | 17:00 | 230136374 | Noe Valley | Mission | Non-Criminal | Found Property | Open or Active |
2023-02-25 | 05:49 | 230137758 | Noe Valley | Ingleside | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
2023-02-25 | 18:05 | 230138916 | Noe Valley | Mission | Non-Criminal | Mental Health Detention | Open or Active |
2023-02-25 | 21:00 | 230139453 | Noe Valley | Ingleside | Burglary | Burglary, Hot Prowl, Forcible Entry | Open or Active |
2023-02-26 | 18:25 | 230141016 | Noe Valley | Mission | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
2023-02-26 | 18:25 | 230141016 | Noe Valley | Mission | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
2023-02-26 | 18:25 | 230141016 | Noe Valley | Mission | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
2023-02-26 | 22:00 | 230141834 | Noe Valley | Ingleside | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
2023-02-27 | 09:00 | 230147008 | Noe Valley | Mission | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-03-01 | 13:41 | 230141016 | Noe Valley | Mission | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
2023-03-01 | 13:41 | 230141016 | Noe Valley | Mission | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
2023-03-01 | 13:41 | 230141016 | Noe Valley | Mission | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
2023-03-01 | 18:00 | 230148777 | Noe Valley | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-03-02 | 17:46 | 230150904 | Noe Valley | Mission | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2023-03-02 | 21:30 | 230151883 | Noe Valley | Ingleside | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active |
2023-03-02 | 23:27 | 230151485 | Noe Valley | Mission | Traffic Collision | Traffic Collision | Cite or Arrest Adult |
2023-03-02 | 23:27 | 230151485 | Noe Valley | Mission | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
2023-03-06 | 15:00 | 230161343 | Noe Valley | Mission | Disorderly Conduct | Incident On School Grounds | Open or Active |
2023-03-06 | 15:00 | 230161343 | Noe Valley | Mission | Assault | Battery | Open or Active |
2023-03-06 | 15:35 | 230160414 | Noe Valley | Ingleside | Non-Criminal | Mental Health Detention | Open or Active |
2023-03-07 | 21:30 | 230164717 | Noe Valley | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2023-03-08 | 04:00 | 230164494 | Noe Valley | Mission | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
2023-03-08 | 08:35 | 230164789 | Noe Valley | Ingleside | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active |
2023-03-09 | 09:00 | 230154940 | Noe Valley | Ingleside | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2023-03-10 | 15:15 | 230170764 | Noe Valley | Mission | Other Miscellaneous | Investigative Detention | Open or Active |
2023-03-10 | 23:00 | 230172362 | Noe Valley | Mission | Burglary | Burglary, Hot Prowl, Forcible Entry | Open or Active |
2023-03-11 | 02:24 | 230172130 | Noe Valley | Ingleside | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2023-03-11 | 13:10 | 230172986 | Noe Valley | Ingleside | Other | Death Report, Cause Unknown | Open or Active |
2023-03-11 | 19:29 | 230175059 | Noe Valley | Mission | Suspicious Occ | Suspicious Occurrence | Open or Active |
2023-03-12 | 14:00 | 230175485 | Noe Valley | Mission | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-03-12 | 17:00 | 230176013 | Noe Valley | Mission | Other Offenses | License Plate, Found | Open or Active |
2023-03-12 | 17:00 | 230175930 | Noe Valley | Mission | Larceny Theft | License Plate, Stolen | Open or Active |
2023-03-13 | 15:00 | 230178655 | Noe Valley | Mission | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-03-14 | 12:00 | 230183977 | Noe Valley | Mission | Assault | Battery, Sexual | Open or Active |
2023-03-14 | 13:30 | 230183193 | Noe Valley | Out of SF | Courtesy Report | Courtesy Report | Open or Active |
2023-03-15 | 00:00 | 230182781 | Noe Valley | Mission | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
2023-03-16 | 17:30 | 230187935 | Noe Valley | Ingleside | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2023-03-18 | 12:00 | 230195615 | Noe Valley | Mission | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-03-19 | 18:45 | 230194720 | Noe Valley | Mission | Non-Criminal | Mental Health Detention | Open or Active |
2023-03-19 | 19:00 | 230197188 | Noe Valley | Ingleside | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
2023-03-19 | 19:00 | 230196823 | Noe Valley | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-03-20 | 00:30 | 230195574 | Noe Valley | Mission | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-03-21 | 00:01 | 230198017 | Noe Valley | Mission | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Cite or Arrest Adult |
2023-03-21 | 08:30 | 230202317 | Noe Valley | Ingleside | Non-Criminal | Found Property | Open or Active |
2023-03-21 | 09:30 | 230200286 | Noe Valley | Mission | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active |
2023-03-21 | 21:00 | 230183977 | Noe Valley | Mission | Assault | Battery, Sexual | Open or Active |
2023-03-23 | 18:11 | 230183610 | Noe Valley | Ingleside | Non-Criminal | Search Warrant Service | Open or Active |
2023-03-26 | 18:30 | 230213869 | Noe Valley | Mission | Disorderly Conduct | Disturbing The Peace, Commotion | Open or Active |
2023-03-27 | 15:29 | 230213659 | Noe Valley | Ingleside | Assault | Battery | Open or Active |
2023-03-29 | 11:30 | 230219340 | Noe Valley | Mission | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
2023-03-29 | 16:00 | 230222280 | Noe Valley | Mission | Larceny Theft | Theft, Other Property, <$50 | Open or Active |
2023-03-30 | 19:00 | 230223250 | Noe Valley | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2023-03-30 | 19:30 | 230221884 | Noe Valley | Ingleside | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-03-30 | 20:03 | 230221925 | Noe Valley | Mission | Larceny Theft | Theft, From Building, $50-$200 | Cite or Arrest Adult |
2023-03-31 | 20:34 | 230225018 | Glen Park | Ingleside | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
2023-03-31 | 20:34 | 230225018 | Glen Park | Ingleside | Assault | Battery | Open or Active |
2023-03-31 | 21:00 | 230225513 | Noe Valley | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2023-04-03 | 00:01 | 230230857 | Noe Valley | Ingleside | Burglary | Burglary, Residence, Att. Forcible Entry | Open or Active |
2023-04-03 | 04:18 | 236059433 | Noe Valley | Mission | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
2023-04-04 | 13:30 | 230234003 | Noe Valley | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2023-04-06 | 20:00 | 230240389 | Glen Park | Ingleside | Non-Criminal | Found Property | Open or Active |
2023-04-07 | 09:00 | 230242523 | Noe Valley | Mission | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-04-07 | 11:41 | 230241105 | Noe Valley | Ingleside | Non-Criminal | Firearm, Turned In by Public | Open or Active |
2023-04-09 | 01:57 | 230245373 | Noe Valley | Ingleside | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2023-04-09 | 15:50 | 230246569 | Noe Valley | Mission | Missing Person | Missing Adult | Open or Active |
2023-04-09 | 15:50 | 230246569 | Noe Valley | Mission | Missing Person | Found Person | Open or Active |
2023-04-09 | 22:30 | 230248656 | Noe Valley | Mission | Burglary | Burglary, Non-residential, Unlawful Entry | Open or Active |
2023-04-11 | 22:30 | 230257992 | Noe Valley | Mission | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
2023-04-12 | 03:34 | 230255043 | Noe Valley | Mission | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active |
2023-04-13 | 15:13 | 230257215 | Noe Valley | Mission | Disorderly Conduct | Incident On School Grounds | Open or Active |
2023-04-13 | 15:13 | 230257215 | Noe Valley | Mission | Assault | Battery | Open or Active |
2023-04-14 | 23:00 | 230262151 | Noe Valley | Mission | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active |
2023-04-15 | 13:30 | 230265111 | Noe Valley | Mission | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-04-16 | 12:01 | 230264000 | Noe Valley | Mission | Other Miscellaneous | Investigative Detention | Open or Active |
2023-04-16 | 21:00 | 230266636 | Noe Valley | Mission | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-04-17 | 14:30 | 230267010 | Noe Valley | Mission | Other Miscellaneous | Trespassing | Open or Active |
2023-04-17 | 14:30 | 230267010 | Noe Valley | Mission | Disorderly Conduct | Incident On School Grounds | Open or Active |
2023-04-17 | 21:15 | 230267678 | Noe Valley | Mission | Offences Against The Family And Children | Violation of Restraining Order | Cite or Arrest Adult |
2023-04-20 | 00:34 | 230273368 | Noe Valley | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2023-04-20 | 17:00 | 230276356 | Noe Valley | Ingleside | Burglary | Burglary, Residence Under Constr, Forcible Entry | Open or Active |
2023-04-21 | 02:27 | 230275950 | Noe Valley | Ingleside | Burglary | Burglary, Residence Under Constr, Forcible Entry | Open or Active |
2023-04-22 | 14:00 | 230279805 | Noe Valley | Ingleside | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-04-22 | 16:00 | 230279877 | Glen Park | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-04-23 | 22:00 | 230283442 | Noe Valley | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Attempted | Open or Active |
2023-04-23 | 23:00 | 230285523 | Noe Valley | Mission | Suspicious Occ | Suspicious Act Towards Female | Open or Active |
2023-04-25 | 17:43 | 230287632 | Noe Valley | Mission | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2023-04-25 | 17:43 | 230287632 | Noe Valley | Mission | Other Miscellaneous | Driving, Reckless | Open or Active |
2023-04-26 | 19:20 | 230290867 | Noe Valley | Mission | Larceny Theft | Theft, Vehicle Strip, $200-$950 | Open or Active |
2023-04-28 | 01:00 | 236074801 | Noe Valley | Mission | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
2023-04-28 | 20:30 | 236074823 | Noe Valley | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2023-04-29 | 19:00 | 236075019 | Noe Valley | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2023-04-30 | 02:18 | 230299477 | Noe Valley | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2023-04-30 | 02:18 | 230299477 | Noe Valley | Mission | Larceny Theft | Theft, Vehicle Strip, >$950 | Open or Active |
2023-05-05 | 16:00 | 230317687 | Noe Valley | Ingleside | Larceny Theft | Theft, From Unlocked Vehicle, $200-$950 | Open or Active |
2023-05-05 | 16:00 | 230317687 | Noe Valley | Ingleside | Larceny Theft | Theft, Grand, of Firearm | Open or Active |
2023-05-07 | 14:45 | 230319934 | Noe Valley | Mission | Larceny Theft | License Plate or Tab, Theft of | Open or Active |
2023-05-07 | 14:45 | 230319934 | Noe Valley | Mission | Larceny Theft | Theft, From Unlocked Vehicle, $200-$950 | Open or Active |
2023-05-08 | 12:40 | 230319514 | Noe Valley | Mission | Non-Criminal | Found Property | Open or Active |
2023-05-08 | 21:57 | 230321070 | Noe Valley | Ingleside | Non-Criminal | Dog, Bite or Attack | Open or Active |
2023-05-09 | 12:00 | 230324739 | Noe Valley | Mission | Assault | Battery | Open or Active |
2023-05-10 | 14:15 | 230325323 | Noe Valley | Ingleside | Non-Criminal | Aided Case | Open or Active |
2023-05-12 | 15:00 | 230334380 | Noe Valley | Mission | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2023-05-12 | 22:30 | 230332726 | Noe Valley | Ingleside | Burglary | Burglary, Flat, Forcible Entry | Open or Active |
2023-05-12 | 22:30 | 230332726 | Noe Valley | Ingleside | Non-Criminal | Found Property | Open or Active |
2023-05-13 | 00:00 | 230336079 | Noe Valley | Ingleside | Larceny Theft | License Plate, Stolen | Open or Active |
2023-05-13 | 10:00 | 236082923 | Noe Valley | Mission | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2023-05-15 | 16:00 | 230338746 | Bernal Heights | Ingleside | Lost Property | Lost Property | Open or Active |
2023-05-15 | 18:30 | 230338439 | Noe Valley | Ingleside | Burglary | Burglary, Non-residential, Unlawful Entry | Open or Active |
2023-05-18 | 12:00 | 230344016 | Noe Valley | Mission | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2023-05-19 | 04:30 | 230345365 | Noe Valley | Ingleside | Larceny Theft | Theft, Vehicle Strip, >$950 | Open or Active |
2023-05-19 | 18:10 | 230349345 | Noe Valley | Mission | Assault | Battery | Open or Active |
2023-05-20 | 01:00 | 230347628 | Noe Valley | Mission | Burglary | Burglary, Residence, Att. Forcible Entry | Open or Active |
2023-05-20 | 01:11 | 230347628 | Noe Valley | Mission | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
2023-05-20 | 21:00 | 230350295 | Noe Valley | Ingleside | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
2023-05-24 | 04:13 | 230357354 | Noe Valley | Ingleside | Burglary | Burglary, Store, Forcible Entry | Open or Active |
2023-05-24 | 22:00 | 230360448 | Noe Valley | Mission | Larceny Theft | License Plate, Stolen | Open or Active |
2023-05-25 | 01:00 | 230362121 | Noe Valley | Ingleside | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
2023-05-25 | 05:47 | 230360125 | Noe Valley | Mission | Disorderly Conduct | Incident On School Grounds | Open or Active |
2023-05-25 | 05:47 | 230360125 | Noe Valley | Mission | Suspicious Occ | Suspicious Occurrence | Open or Active |
2023-05-25 | 14:30 | 230361537 | Noe Valley | Mission | Larceny Theft | Theft, Pickpocket, <$50 | Open or Active |
2023-05-25 | 18:43 | 230350336 | Noe Valley | Mission | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2023-05-29 | 00:01 | 230369650 | Noe Valley | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2023-05-29 | 08:08 | 230369616 | Noe Valley | Mission | Vehicle Impounded | Vehicle, Impounded | Open or Active |
2023-05-29 | 14:30 | 230370613 | Noe Valley | Ingleside | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2023-05-30 | 13:43 | 230372863 | Noe Valley | Mission | Disorderly Conduct | Terrorist Threats | Open or Active |
2023-05-30 | 13:43 | 230372863 | Noe Valley | Mission | Other Offenses | Discharging Offensive or Injurious Substance in Public Area | Open or Active |
2023-05-30 | 16:01 | 230373394 | Noe Valley | Mission | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2023-05-30 | 16:40 | 230373526 | Noe Valley | Mission | Robbery | Robbery, W/ Gun | Open or Active |
2023-05-30 | 23:30 | 230374427 | Noe Valley | Ingleside | Larceny Theft | Theft, From Unlocked Vehicle, $200-$950 | Open or Active |
2023-06-01 | 06:42 | 230379455 | Noe Valley | Ingleside | Missing Person | Found Person | Open or Active |
2023-06-01 | 17:16 | 230218085 | Noe Valley | Ingleside | Non-Criminal | Search Warrant Service | Open or Active |
2023-06-01 | 22:16 | 230379405 | Noe Valley | Ingleside | Assault | Battery | Open or Active |
