Below you will find crime incidents reported by San Francisco Police Department that happened in Outer Richmond neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2024-10-20 | 10:50 | 240659855 | Outer Richmond | Richmond | Robbery | Shoplifting, Force against Agent | Open or Active |
2024-10-21 | 11:20 | 240662143 | Outer Richmond | Richmond | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-10-21 | 17:00 | 240667892 | Outer Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, <$50 | Open or Active |
2024-10-21 | 19:30 | 240665608 | Outer Richmond | Richmond | Larceny Theft | Theft, Vehicle Strip, >$950 | Open or Active |
2024-10-22 | 08:25 | 240663715 | Outer Richmond | Richmond | Non-Criminal | Mental Health Detention | Open or Active |
2024-10-22 | 08:25 | 240663715 | Outer Richmond | Richmond | Assault | Battery | Open or Active |
2024-10-22 | 09:00 | 240669199 | Outer Richmond | Richmond | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
2024-10-22 | 14:00 | 240667610 | Outer Richmond | Richmond | Assault | Battery | Open or Active |
2024-10-22 | 14:11 | 240621973 | Lincoln Park | Richmond | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-10-22 | 22:00 | 240666719 | Outer Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-10-23 | 20:58 | 240668254 | Outer Richmond | Richmond | Non-Criminal | Aided Case | Open or Active |
2024-10-23 | 20:58 | 240668254 | Outer Richmond | Richmond | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
2024-10-23 | 20:58 | 240668254 | Outer Richmond | Richmond | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
2024-10-24 | 00:00 | 240670180 | Outer Richmond | Richmond | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-10-24 | 05:01 | 240668759 | Outer Richmond | Richmond | Non-Criminal | Aided Case | Open or Active |
2024-10-24 | 07:50 | 240668806 | Outer Richmond | Richmond | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-10-24 | 14:00 | 240672073 | Outer Richmond | Richmond | Larceny Theft | License Plate, Stolen | Open or Active |
2024-10-24 | 19:01 | 240670209 | Outer Richmond | Richmond | Weapons Offense | Weapon, Carrying Concealed | Cite or Arrest Adult |
2024-10-24 | 19:01 | 240670209 | Outer Richmond | Richmond | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2024-10-25 | 04:55 | 240670754 | Outer Richmond | Richmond | Assault | Battery | Open or Active |
2024-10-25 | 15:30 | 240674029 | Outer Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-10-26 | 23:38 | 240674596 | Outer Richmond | Richmond | Assault | Assault, Aggravated, W/ Force | Open or Active |
2024-10-26 | 23:38 | 240674596 | Outer Richmond | Richmond | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
2024-10-26 | 23:38 | 240674596 | Outer Richmond | Richmond | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-10-28 | 13:19 | 240642242 | Outer Richmond | Richmond | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-10-29 | 12:13 | 240679336 | Outer Richmond | Richmond | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-10-30 | 01:58 | 240680242 | Outer Richmond | Richmond | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-10-30 | 09:25 | 240682555 | Lincoln Park | Richmond | Other Miscellaneous | Trespassing | Open or Active |
2024-10-30 | 17:37 | 240682298 | Outer Richmond | Richmond | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-01 | 00:01 | 240687715 | Outer Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
2024-11-01 | 17:19 | 240686773 | Outer Richmond | Richmond | Assault | Battery | Open or Active |
2024-11-01 | 20:12 | 240687072 | Outer Richmond | Richmond | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
2024-11-01 | 23:00 | 240688428 | Outer Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-02 | 12:45 | 240687715 | Outer Richmond | Richmond | Recovered Vehicle | Vehicle, Recovered, Motorcycle | Open or Active |
2024-11-05 | 07:23 | 240693518 | Outer Richmond | Richmond | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-11-05 | 15:00 | 240698502 | Outer Richmond | Richmond | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
2024-11-07 | 01:00 | 246145000 | Outer Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-07 | 12:29 | 240698706 | Outer Richmond | Richmond | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-07 | 22:00 | 240699914 | Outer Richmond | Richmond | Larceny Theft | Theft, From Unlocked Vehicle, $200-$950 | Open or Active |
2024-11-10 | 01:00 | 240705185 | Lincoln Park | Richmond | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-11-10 | 05:26 | 240704024 | Outer Richmond | Richmond | Robbery | Shoplifting, Force against Agent | Cite or Arrest Adult |
2024-11-10 | 05:26 | 240704024 | Outer Richmond | Richmond | Assault | Assault, Aggravated, W/ Force | Cite or Arrest Adult |
2024-11-11 | 03:14 | 240705630 | Outer Richmond | Richmond | Burglary | Burglary, Hot Prowl, Att. Forcible Entry | Open or Active |
2024-11-11 | 03:14 | 240705630 | Outer Richmond | Richmond | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-11 | 13:00 | 240710162 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-11-11 | 17:00 | 240707197 | Outer Richmond | Richmond | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
2024-11-12 | 10:00 | 240665307 | Outer Richmond | Richmond | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-17 | 12:00 | 240718536 | Outer Richmond | Richmond | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-11-18 | 16:00 | 240720484 | Outer Richmond | Richmond | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
2024-11-18 | 16:00 | 240720484 | Outer Richmond | Richmond | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2024-11-18 | 20:00 | 240721658 | Outer Richmond | Richmond | Larceny Theft | License Plate, Stolen | Open or Active |
2024-11-18 | 21:10 | 240720707 | Outer Richmond | Richmond | Assault | Assault, Aggravated, W/ Knife | Open or Active |
2024-11-19 | 19:35 | 240722913 | Outer Richmond | Richmond | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
2024-11-19 | 19:35 | 240722913 | Outer Richmond | Richmond | Assault | Battery | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: