Below you will find crime incidents reported by San Francisco Police Department that happened in Outer Sunset neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2024-09-29 | 00:00 | 240611805 | Sunset/Parkside | Taraval | Other Miscellaneous | Trespassing | Open or Active |
2024-09-29 | 14:45 | 240612580 | Sunset/Parkside | Taraval | Assault | Assault, Aggravated, W/ Gun | Open or Active |
2024-09-30 | 17:30 | 240616504 | Golden Gate Park | Taraval | Burglary | Burglary, Hot Prowl, Forcible Entry | Open or Active |
2024-09-30 | 18:30 | 240617364 | Sunset/Parkside | Taraval | Burglary | Burglary, Hot Prowl, Forcible Entry | Open or Active |
2024-09-30 | 19:15 | 240619752 | Sunset/Parkside | Taraval | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
2024-09-30 | 20:30 | 240616316 | Sunset/Parkside | Taraval | Burglary | Burglary, Flat, Forcible Entry | Open or Active |
2024-10-01 | 09:38 | 240616504 | Golden Gate Park | Taraval | Burglary | Burglary, Hot Prowl, Forcible Entry | Open or Active |
2024-10-01 | 11:58 | 240616996 | Sunset/Parkside | Taraval | Non-Criminal | Mental Health Detention | Open or Active |
2024-10-02 | 03:35 | 240619382 | Sunset/Parkside | Taraval | Burglary | Burglary, Store, Att. Forcible Entry | Open or Active |
2024-10-02 | 10:00 | 240620141 | Sunset/Parkside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-10-02 | 12:41 | 240619962 | Sunset/Parkside | Taraval | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-10-02 | 13:05 | 240619815 | Golden Gate Park | Taraval | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-10-02 | 17:00 | 240620828 | Sunset/Parkside | Taraval | Lost Property | Lost Property | Open or Active |
2024-10-02 | 20:44 | 240621008 | Sunset/Parkside | Taraval | Non-Criminal | Mental Health Detention | Open or Active |
2024-10-02 | 20:44 | 240621008 | Sunset/Parkside | Taraval | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-10-02 | 21:30 | 240621161 | Sunset/Parkside | Taraval | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
2024-10-04 | 04:00 | 240623979 | Sunset/Parkside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2024-10-04 | 04:37 | 240623888 | Sunset/Parkside | Taraval | Burglary | Burglary, Store, Forcible Entry | Open or Active |
2024-10-04 | 04:40 | 240623907 | Sunset/Parkside | Taraval | Burglary | Burglary, Non-residential, Att. Forcible | Open or Active |
2024-10-04 | 19:13 | 240625715 | Sunset/Parkside | Taraval | Other Miscellaneous | Trespassing | Open or Active |
2024-10-05 | 14:45 | 240627084 | Sunset/Parkside | Taraval | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-10-05 | 16:03 | 240627175 | Sunset/Parkside | Taraval | Malicious Mischief | Malicious Mischief, Adult Suspect | Open or Active |
2024-10-05 | 16:03 | 240627175 | Sunset/Parkside | Taraval | Other Miscellaneous | Trespassing | Open or Active |
2024-10-06 | 06:30 | 240628361 | Sunset/Parkside | Taraval | Missing Person | Found Person | Open or Active |
2024-10-06 | 06:30 | 240628361 | Sunset/Parkside | Taraval | Missing Person | Missing Adult | Open or Active |
2024-10-06 | 23:45 | 240629717 | Sunset/Parkside | Taraval | Missing Person | Found Person | Open or Active |
2024-10-07 | 01:00 | 240630297 | Sunset/Parkside | Taraval | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2024-10-07 | 01:00 | 240630297 | Sunset/Parkside | Taraval | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2024-10-07 | 04:10 | 240629983 | Golden Gate Park | Taraval | Burglary | Burglary, Residence, Forcible Entry | Open or Active |
2024-10-07 | 04:41 | 240629977 | Sunset/Parkside | Taraval | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active |
2024-10-07 | 12:11 | 240631160 | Sunset/Parkside | Taraval | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-10-08 | 11:50 | 240633536 | Sunset/Parkside | Taraval | Assault | Battery | Open or Active |
2024-10-08 | 11:50 | 240633536 | Sunset/Parkside | Taraval | Disorderly Conduct | School Property, Disturbance on | Open or Active |
2024-10-09 | 16:00 | 240631580 | Sunset/Parkside | Taraval | Fraud | False Personation to Receive Money or Property | Open or Active |
2024-10-09 | 17:38 | 240636637 | Sunset/Parkside | Taraval | Robbery | Robbery, Street or Public Place, W/ Force | Cite or Arrest Adult |
2024-10-10 | 18:44 | 240639352 | Sunset/Parkside | Taraval | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
2024-10-11 | 10:10 | 240641238 | Sunset/Parkside | Taraval | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-10-12 | 01:00 | 240642242 | Sunset/Parkside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-10-12 | 12:00 | 240647139 | Sunset/Parkside | Taraval | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
2024-10-12 | 12:00 | 240647139 | Sunset/Parkside | Taraval | Fraud | False Personation to Receive Money or Property | Open or Active |
2024-10-13 | 16:15 | 240645688 | Sunset/Parkside | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-10-13 | 17:00 | 240645763 | Sunset/Parkside | Taraval | Non-Criminal | Found Property | Open or Active |
2024-10-14 | 14:00 | 240648450 | Sunset/Parkside | Taraval | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-10-14 | 15:20 | 240649351 | Sunset/Parkside | Taraval | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-10-15 | 00:00 | 240648240 | Sunset/Parkside | Taraval | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
2024-10-15 | 00:05 | 240651964 | Sunset/Parkside | Taraval | Larceny Theft | License Plate, Stolen | Open or Active |
2024-10-15 | 14:35 | 240649511 | Sunset/Parkside | Taraval | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-10-16 | 00:00 | 240650693 | Sunset/Parkside | Taraval | Offences Against The Family And Children | Violation of Restraining Order | Cite or Arrest Adult |
2024-10-16 | 00:00 | 240650693 | Sunset/Parkside | Taraval | Non-Criminal | Mental Health Detention | Cite or Arrest Adult |
2024-10-16 | 16:21 | 240652241 | Sunset/Parkside | Taraval | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
2024-10-16 | 16:21 | 240652241 | Sunset/Parkside | Taraval | Robbery | Shoplifting, Force against Agent | Cite or Arrest Adult |
2024-10-16 | 16:21 | 240652241 | Sunset/Parkside | Taraval | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
2024-10-16 | 18:15 | 240653283 | Sunset/Parkside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-10-16 | 20:00 | 240653675 | Sunset/Parkside | Taraval | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
2024-10-17 | 10:35 | 240654786 | Sunset/Parkside | Taraval | Larceny Theft | License Plate, Stolen | Open or Active |
2024-10-17 | 11:00 | 240656055 | Sunset/Parkside | Taraval | Fraud | False Personation | Open or Active |
2024-10-17 | 11:04 | 240653772 | Sunset/Parkside | Taraval | Robbery | Robbery, W/ Force | Open or Active |
2024-10-17 | 11:04 | 240653772 | Sunset/Parkside | Taraval | Other Miscellaneous | Kidnapping, Attempted (Adult victim) | Open or Active |
2024-10-17 | 13:01 | 240654162 | Sunset/Parkside | Taraval | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
2024-10-17 | 13:01 | 240654162 | Sunset/Parkside | Taraval | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-10-17 | 15:30 | 240653772 | Sunset/Parkside | Taraval | Larceny Theft | License Plate, Stolen | Open or Active |
2024-10-17 | 15:30 | 240653772 | Sunset/Parkside | Taraval | Other Miscellaneous | Kidnapping, Attempted (Adult victim) | Open or Active |
2024-10-17 | 15:30 | 240653772 | Sunset/Parkside | Taraval | Robbery | Robbery, W/ Force | Open or Active |
2024-10-17 | 20:30 | 240655336 | Sunset/Parkside | Taraval | Missing Person | Missing Adult | Open or Active |
2024-10-17 | 22:30 | 240655411 | Sunset/Parkside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-10-18 | 05:44 | 240655336 | Sunset/Parkside | Taraval | Missing Person | Found Person | Open or Active |
2024-10-18 | 16:30 | 240656942 | Sunset/Parkside | Taraval | Non-Criminal | Mental Health Detention | Open or Active |
2024-10-18 | 20:54 | 240658023 | Sunset/Parkside | Taraval | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-10-18 | 20:54 | 240658023 | Sunset/Parkside | Taraval | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-10-18 | 23:30 | 240658136 | Golden Gate Park | Taraval | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-10-18 | 23:30 | 240658136 | Golden Gate Park | Taraval | Malicious Mischief | Malicious Mischief, Breaking Windows With BB Gun | Open or Active |
2024-10-19 | 05:30 | 240657611 | Sunset/Parkside | Taraval | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active |
2024-10-19 | 05:30 | 240657611 | Sunset/Parkside | Taraval | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Open or Active |
2024-10-19 | 05:30 | 240657611 | Sunset/Parkside | Taraval | Other Miscellaneous | Burglary Tools, Possession Of | Open or Active |
2024-10-19 | 10:40 | 240658001 | Sunset/Parkside | Taraval | Other | Death Report, Cause Unknown | Open or Active |
2024-10-20 | 02:30 | 240660501 | Sunset/Parkside | Taraval | Larceny Theft | License Plate, Stolen | Open or Active |
2024-10-20 | 06:14 | 240659504 | Sunset/Parkside | Taraval | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-10-21 | 08:57 | 240661781 | Sunset/Parkside | Taraval | Larceny Theft | Theft, Other Property, <$50 | Open or Active |
2024-10-21 | 08:57 | 240661781 | Sunset/Parkside | Taraval | Other Miscellaneous | Trespassing | Open or Active |
2024-10-21 | 11:30 | 240662400 | Sunset/Parkside | Richmond | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-10-21 | 11:30 | 240662400 | Sunset/Parkside | Richmond | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-10-21 | 12:55 | 240662698 | Sunset/Parkside | Taraval | Suspicious Occ | Suspicious Act Towards Female | Open or Active |
2024-10-21 | 12:55 | 240662698 | Sunset/Parkside | Taraval | Assault | Battery, Sexual | Open or Active |
2024-10-21 | 17:00 | 240664014 | Sunset/Parkside | Taraval | Burglary | Burglary, Apt Under Constr., Forcible Entry | Open or Active |
2024-10-21 | 17:51 | 246136667 | Sunset/Parkside | Taraval | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-10-22 | 15:00 | 240665959 | Sunset/Parkside | Taraval | Fraud | False Personation to Receive Money or Property | Open or Active |
2024-10-22 | 20:33 | 240665636 | Sunset/Parkside | Taraval | Non-Criminal | Dog, Bite or Attack | Open or Active |
2024-10-23 | 03:30 | 240666004 | Sunset/Parkside | Taraval | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
2024-10-23 | 03:30 | 240666004 | Sunset/Parkside | Taraval | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
2024-10-23 | 03:30 | 240666004 | Sunset/Parkside | Taraval | Other Miscellaneous | Driving, Reckless | Open or Active |
2024-10-23 | 08:05 | 246137994 | Sunset/Parkside | Taraval | Lost Property | Lost Property | Open or Active |
2024-10-23 | 09:00 | 240668276 | Sunset/Parkside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Cite or Arrest Adult |
2024-10-23 | 23:00 | 230785711 | Sunset/Parkside | Taraval | Missing Person | Found Person | Open or Active |
2024-10-24 | 04:20 | 240673855 | Sunset/Parkside | Taraval | Larceny Theft | Theft, From Locked Vehicle, <$50 | Open or Active |
2024-10-24 | 04:20 | 240673855 | Sunset/Parkside | Taraval | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
2024-10-24 | 04:20 | 240673855 | Sunset/Parkside | Taraval | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2024-10-24 | 17:30 | 240671558 | Sunset/Parkside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
2024-10-24 | 18:00 | 240671047 | Sunset/Parkside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-10-24 | 21:00 | 240671768 | Sunset/Parkside | Taraval | Larceny Theft | License Plate, Stolen | Open or Active |
2024-10-25 | 09:12 | 240673827 | Sunset/Parkside | Taraval | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
2024-10-25 | 10:54 | 240671285 | Sunset/Parkside | Mission | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-10-25 | 21:08 | 240671558 | Sunset/Parkside | Taraval | Recovered Vehicle | Vehicle, Recovered, Motorcycle | Open or Active |
2024-10-25 | 22:00 | 240672744 | Sunset/Parkside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-10-26 | 10:45 | 240674182 | Sunset/Parkside | Taraval | Fraud | Theft, Trick And Device, Felony | Open or Active |
2024-10-26 | 13:25 | 240673786 | Sunset/Parkside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-10-26 | 14:22 | 240674289 | Sunset/Parkside | Taraval | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-10-26 | 22:00 | 240677471 | Sunset/Parkside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
2024-10-27 | 21:00 | 240676451 | Sunset/Parkside | Taraval | Other | Death Report, Cause Unknown | Open or Active |
2024-10-28 | 11:08 | 240676990 | Sunset/Parkside | Taraval | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
2024-10-28 | 11:08 | 240676990 | Sunset/Parkside | Taraval | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
2024-10-28 | 11:08 | 240676990 | Sunset/Parkside | Taraval | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
2024-10-28 | 11:53 | 240677120 | Sunset/Parkside | Taraval | Larceny Theft | Theft, Shoplifting, <$50 | Open or Active |
2024-10-28 | 13:58 | 240677506 | Sunset/Parkside | Taraval | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
2024-10-28 | 13:58 | 240677506 | Sunset/Parkside | Taraval | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
2024-10-28 | 13:58 | 240677506 | Sunset/Parkside | Taraval | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
2024-10-28 | 14:00 | 240677578 | Sunset/Parkside | Taraval | Robbery | Robbery, W/ Force | Open or Active |
2024-10-28 | 14:00 | 240677578 | Sunset/Parkside | Taraval | Assault | Battery | Open or Active |
2024-10-29 | 10:28 | 240679091 | Sunset/Parkside | Taraval | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-10-29 | 14:50 | 240680311 | Sunset/Parkside | Taraval | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
2024-10-29 | 14:50 | 240680311 | Sunset/Parkside | Taraval | Assault | Assault, Aggravated, W/ Force | Open or Active |
2024-10-29 | 17:30 | 240680242 | Sunset/Parkside | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: