Below you will find crime incidents reported by San Francisco Police Department that happened in Polk Gulch neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2025-12-09 | 15:27 | 256132257 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2025-12-09 | 17:17 | 256132310 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2025-12-09 | 18:30 | 250690833 | Russian Hill | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2025-12-10 | 08:23 | 256132263 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2025-12-10 | 08:43 | 256132291 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2025-12-10 | 22:30 | 250692055 | Russian Hill | Central | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
| 2025-12-10 | 22:30 | 250692055 | Russian Hill | Central | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
| 2025-12-11 | 17:30 | 250692845 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
| 2025-12-12 | 18:00 | 250695178 | Nob Hill | Northern | Non-Criminal | Stay Away or Court Order, Non-DV Related | Open or Active |
| 2025-12-12 | 18:00 | 250695178 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
| 2025-12-12 | 20:22 | 250695219 | Russian Hill | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2025-12-13 | 06:55 | 250695714 | Russian Hill | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2025-12-13 | 20:00 | 250697748 | Russian Hill | Central | Larceny Theft | Theft, From Person, $200-$950 (other than Pickpocket) | Open or Active |
| 2025-12-13 | 21:00 | 256133534 | Nob Hill | Northern | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2025-12-15 | 06:30 | 250698768 | Marina | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2025-12-15 | 08:43 | 250698887 | Nob Hill | Northern | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
| 2025-12-15 | 08:43 | 250698887 | Nob Hill | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2025-12-15 | 08:43 | 250698887 | Nob Hill | Northern | Larceny Theft | Theft, From Building, $50-$200 | Cite or Arrest Adult |
| 2025-12-16 | 07:08 | 250700777 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2025-12-16 | 07:46 | 250700799 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2025-12-16 | 09:02 | 250700959 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
| 2025-12-16 | 16:46 | 250701145 | Nob Hill | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2025-12-19 | 08:00 | 250709616 | Russian Hill | Central | Larceny Theft | License Plate, Stolen | Open or Active |
| 2025-12-19 | 14:36 | 250708602 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2025-12-19 | 16:35 | 250708696 | Nob Hill | Northern | Non-Criminal | Stay Away or Court Order, Non-DV Related | Open or Active |
| 2025-12-19 | 16:35 | 250708696 | Nob Hill | Northern | Robbery | Robbery, W/ Force | Open or Active |
| 2025-12-19 | 18:00 | 250709064 | Russian Hill | Northern | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
| 2025-12-19 | 18:00 | 250709064 | Russian Hill | Northern | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
| 2025-12-21 | 09:30 | 256137138 | Western Addition | Northern | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
| 2025-12-26 | 04:54 | 250718598 | Western Addition | Central | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2025-12-26 | 19:29 | 250719972 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
| 2025-12-26 | 19:29 | 250719972 | Nob Hill | Northern | Offences Against The Family And Children | Violation of Stay Away Order | Open or Active |
| 2025-12-26 | 20:51 | 250720123 | Russian Hill | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2025-12-26 | 20:51 | 250720123 | Russian Hill | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2025-12-26 | 20:51 | 250720123 | Russian Hill | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2025-12-27 | 17:50 | 250721698 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, <$50 | Open or Active |
| 2025-12-27 | 17:50 | 250721698 | Nob Hill | Northern | Non-Criminal | Stay Away or Court Order, Non-DV Related | Open or Active |
| 2025-12-27 | 20:00 | 250722812 | Russian Hill | Northern | Larceny Theft | Theft, From Person, $200-$950 (other than Pickpocket) | Open or Active |
| 2025-12-27 | 20:38 | 250721892 | Russian Hill | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2025-12-27 | 21:43 | 250721961 | Nob Hill | Northern | Assault | Battery | Open or Active |
| 2025-12-28 | 15:00 | 250724498 | Russian Hill | Central | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
| 2025-12-29 | 08:36 | 250724078 | Nob Hill | Northern | Non-Criminal | Stay Away or Court Order, Non-DV Related | Open or Active |
| 2025-12-29 | 08:36 | 250724078 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
| 2025-12-29 | 08:36 | 250724078 | Nob Hill | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2025-12-30 | 20:47 | 256140391 | Russian Hill | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2025-12-30 | 23:00 | 260000971 | Nob Hill | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-01 | 16:22 | 260001264 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, <$50 | Open or Active |
| 2026-01-06 | 00:01 | 260008969 | Nob Hill | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult |
| 2026-01-08 | 16:30 | 260015146 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: