Below you will find crime incidents reported by San Francisco Police Department that happened in Stonestown neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-03-22 | 15:50 | 260162117 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
| 2026-03-23 | 12:42 | 260166119 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-03-23 | 14:21 | 260163773 | Lakeshore | Taraval | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-03-23 | 16:13 | 260163983 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-03-23 | 16:13 | 260163983 | Lakeshore | Taraval | Other Miscellaneous | Parole Violation, Adult | Cite or Arrest Adult |
| 2026-03-25 | 11:41 | 260167781 | Lakeshore | Taraval | Other Miscellaneous | Bomb Threat or False Report of Bomb | Open or Active |
| 2026-03-28 | 13:00 | 260174134 | Lakeshore | Taraval | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
| 2026-03-28 | 13:00 | 260174134 | Lakeshore | Taraval | Burglary | Burglary, Non-residential, Unlawful Entry | Cite or Arrest Adult |
| 2026-03-28 | 13:00 | 260174134 | Lakeshore | Taraval | Robbery | Robbery, W/ Force | Cite or Arrest Adult |
| 2026-03-28 | 13:42 | 260167781 | Lakeshore | Taraval | Other Miscellaneous | Bomb Threat or False Report of Bomb | Open or Active |
| 2026-03-29 | 13:00 | 260175740 | Lakeshore | Taraval | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-03-29 | 15:04 | 260175950 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-04-01 | 19:39 | 260182143 | Lakeshore | Taraval | Disorderly Conduct | Alcohol, Under Influence Of In Public Place | Open or Active |
| 2026-04-01 | 19:39 | 260182143 | Lakeshore | Taraval | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-04-02 | 13:40 | 260183834 | Lakeshore | Taraval | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-04-04 | 13:24 | 260188044 | Lakeshore | Taraval | Other Miscellaneous | Bomb Threat or False Report of Bomb | Open or Active |
| 2026-04-04 | 13:24 | 260188044 | Lakeshore | Taraval | Other Miscellaneous | Bomb Threat or False Report of Bomb | Open or Active |
| 2026-04-06 | 14:05 | 266034643 | Lakeshore | Taraval | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-04-07 | 10:00 | 266035215 | Lakeshore | Taraval | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-04-08 | 14:22 | 260195572 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
| 2026-04-08 | 14:22 | 260195572 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
| 2026-04-08 | 18:00 | 260198388 | Lakeshore | Taraval | Assault | Battery | Open or Active |
| 2026-04-09 | 13:50 | 266036031 | Lakeshore | Taraval | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-04-09 | 19:10 | 260198883 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-04-09 | 20:10 | 260199091 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
| 2026-04-09 | 20:10 | 260199091 | Lakeshore | Taraval | Warrant | Warrant Arrest, Local SF Warrant | Open or Active |
| 2026-04-11 | 12:16 | 260202161 | Lakeshore | Taraval | Larceny Theft | Theft, From Building, >$950 | Cite or Arrest Adult |
| 2026-04-11 | 12:16 | 260202161 | Lakeshore | Taraval | Larceny Theft | Theft, From Building, >$950 | Cite or Arrest Adult |
| 2026-04-11 | 18:12 | 260202713 | Lakeshore | Taraval | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-04-11 | 18:12 | 260202713 | Lakeshore | Taraval | Missing Person | Found Person | Cite or Arrest Adult |
| 2026-04-11 | 18:12 | 260202713 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
| 2026-04-12 | 15:24 | 260203896 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-04-12 | 15:24 | 260203896 | Lakeshore | Taraval | Assault | Battery | Cite or Arrest Adult |
| 2026-04-12 | 15:24 | 260203896 | Lakeshore | Taraval | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-04-13 | 17:02 | 260205795 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-04-14 | 15:45 | 260208216 | Lakeshore | Taraval | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
| 2026-04-14 | 15:45 | 260208216 | Lakeshore | Taraval | Larceny Theft | Theft, From Person, $200-$950 (other than Pickpocket) | Open or Active |
| 2026-04-14 | 15:45 | 260208216 | Lakeshore | Taraval | Fraud | False Personation to Receive Money or Property | Open or Active |
| 2026-04-15 | 01:00 | 260209850 | Lakeshore | Taraval | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-04-15 | 01:00 | 260209850 | Lakeshore | Taraval | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
| 2026-04-15 | 01:00 | 260209850 | Lakeshore | Taraval | Burglary | Burglary, Store, Unlawful Entry | Open or Active |
| 2026-04-15 | 15:05 | 260209747 | Lakeshore | Taraval | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2026-04-15 | 19:36 | 260210318 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-04-16 | 08:43 | 260211388 | West of Twin Peaks | Taraval | Non-Criminal | Found Property | Open or Active |
| 2026-04-18 | 12:30 | 260217665 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
| 2026-04-18 | 13:00 | 260217671 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
| 2026-04-18 | 15:02 | 260216134 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-04-19 | 13:15 | 260218168 | Lakeshore | Taraval | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
| 2026-04-19 | 14:30 | 260217994 | Lakeshore | Taraval | Fraud | Fraudulent Use Of Automated Teller Card | Open or Active |
| 2026-04-20 | 11:15 | 260219774 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
| 2026-04-21 | 17:06 | 260222078 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-04-21 | 17:27 | 260222103 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-04-21 | 17:27 | 260222103 | Lakeshore | Taraval | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-04-21 | 17:27 | 260222103 | Lakeshore | Taraval | Larceny Theft | Theft, Petty, with Prior Conviction | Cite or Arrest Adult |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: