Below you will find crime incidents reported by San Francisco Police Department that happened in Western Addition neighborhood of San Francisco. The report is updated daily. Criminal activity shown on this map includes Arson, Assault, Burglary, Dating Violence, Domestic Violence, Drug Possession, Hate Crimes, Liquor Violation, Motor Vehicle Theft, Robbery, Sex Crimes, Stalking, Weapons Possessions and more.
Disclaimer: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
---|---|---|---|---|---|---|---|
2024-11-20 | 02:45 | 240723256 | Western Addition | Northern | Non-Criminal | Found Property | Open or Active |
2024-11-20 | 02:49 | 240723303 | Western Addition | Northern | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active |
2024-11-20 | 02:49 | 240723303 | Western Addition | Northern | Other Miscellaneous | Conspiracy | Open or Active |
2024-11-20 | 07:00 | 240723422 | Western Addition | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-20 | 07:00 | 240723422 | Western Addition | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-20 | 07:00 | 240723422 | Western Addition | Northern | Assault | Battery | Open or Active |
2024-11-20 | 07:00 | 240723422 | Western Addition | Northern | Assault | Battery | Open or Active |
2024-11-20 | 17:24 | 240719647 | Western Addition | Northern | Suspicious Occ | Suspicious Act Towards Female | Open or Active |
2024-11-20 | 17:24 | 240719647 | Western Addition | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-20 | 17:24 | 240719647 | Western Addition | Northern | Missing Person | Found Person | Open or Active |
2024-11-20 | 19:15 | 240725155 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Tire Slashing | Open or Active |
2024-11-20 | 19:15 | 240725155 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-20 | 19:30 | 240725008 | Western Addition | Northern | Assault | Battery | Open or Active |
2024-11-21 | 07:15 | 240725462 | Western Addition | Northern | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-11-21 | 11:00 | 240729680 | Western Addition | Northern | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-11-21 | 14:30 | 240726147 | Western Addition | Northern | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
2024-11-21 | 14:51 | 240726131 | Western Addition | Northern | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
2024-11-22 | 08:00 | 240727402 | Western Addition | Northern | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
2024-11-22 | 08:00 | 240727402 | Western Addition | Northern | Offences Against The Family And Children | Violation of Emergency Protective Order | Open or Active |
2024-11-22 | 10:03 | 240727305 | Hayes Valley | Northern | Other | Death Report, Cause Unknown | Open or Active |
2024-11-22 | 12:21 | 240727474 | Western Addition | Northern | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
2024-11-22 | 12:30 | 240727537 | Western Addition | Northern | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
2024-11-22 | 19:00 | 240729088 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-22 | 19:27 | 240728579 | Western Addition | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-22 | 22:50 | 246152419 | Western Addition | Northern | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
2024-11-23 | 17:00 | 240729975 | Western Addition | Northern | Lost Property | Lost Property | Open or Active |
2024-11-23 | 17:45 | 240730007 | Western Addition | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-11-23 | 19:40 | 240731011 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-11-23 | 22:42 | 240729533 | Western Addition | Northern | Missing Person | Found Person | Open or Active |
2024-11-24 | 14:41 | 240731011 | Western Addition | Park | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-25 | 00:00 | 240734952 | Western Addition | Northern | Rape | Rape, Assault To, W/ Force | Open or Active |
2024-11-25 | 00:00 | 240734952 | Western Addition | Northern | Other Miscellaneous | Kidnapping (Adult victim) | Open or Active |
2024-11-25 | 07:45 | 240732348 | Hayes Valley | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-11-25 | 07:45 | 240732348 | Hayes Valley | Northern | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
2024-11-25 | 14:00 | 240733170 | Western Addition | Out of SF | Courtesy Report | Courtesy Report | Open or Active |
2024-11-25 | 14:24 | 240733192 | Western Addition | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-11-26 | 08:50 | 240734667 | Western Addition | Northern | Non-Criminal | Found Property | Open or Active |
2024-11-27 | 16:05 | 240729088 | Western Addition | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-11-27 | 22:48 | 240738283 | Western Addition | Tenderloin | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
2024-11-28 | 13:45 | 240740874 | Western Addition | Northern | Larceny Theft | License Plate, Stolen | Open or Active |
2024-11-28 | 18:00 | 240739720 | Western Addition | Northern | Missing Person | Missing Adult | Open or Active |
2024-11-29 | 13:00 | 240740523 | Western Addition | Northern | Assault | Assault, Att. Homicide, W/ Gun | Open or Active |
2024-11-29 | 13:00 | 240740523 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Gun | Open or Active |
2024-11-29 | 14:40 | 240743834 | Western Addition | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
2024-11-29 | 15:37 | 240741004 | Lone Mountain/USF | Park | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-11-29 | 15:37 | 240741004 | Lone Mountain/USF | Park | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-11-29 | 17:00 | 240741383 | Western Addition | Northern | Missing Person | Missing Adult | Open or Active |
2024-11-29 | 21:20 | 240741349 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-11-29 | 22:30 | 240741402 | Western Addition | Tenderloin | Other Offenses | License Plate, Found | Open or Active |
2024-11-29 | 22:30 | 240741402 | Western Addition | Tenderloin | Other Miscellaneous | Investigative Detention | Open or Active |
2024-11-30 | 04:58 | 240741747 | Western Addition | Northern | Assault | Battery | Open or Active |
2024-11-30 | 05:30 | 240741383 | Western Addition | Northern | Missing Person | Found Person | Open or Active |
2024-11-30 | 10:20 | 240741979 | Western Addition | Northern | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
2024-11-30 | 12:00 | 240746032 | Western Addition | Northern | Disorderly Conduct | Phone Calls, Threatening or Annoying | Open or Active |
2024-11-30 | 22:00 | 240742864 | Western Addition | Northern | Robbery | Robbery, Att., Street or Public Place, W/ Other Weapon | Open or Active |
2024-12-01 | 10:00 | 240746208 | Western Addition | Northern | Larceny Theft | Theft, Lost Property, Grand | Open or Active |
2024-12-01 | 17:26 | 240739720 | Western Addition | Northern | Missing Person | Found Person | Open or Active |
2024-12-01 | 20:10 | 240744553 | Western Addition | Northern | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Open or Active |
2024-12-01 | 20:10 | 240744553 | Western Addition | Northern | Fraud | Fraudulent Use Of Automated Teller Card | Open or Active |
2024-12-02 | 11:57 | 240750469 | Lone Mountain/USF | Park | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-12-02 | 17:15 | 240746430 | Western Addition | Northern | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
2024-12-03 | 07:23 | 240747206 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-12-03 | 15:00 | 240748652 | Western Addition | Northern | Missing Person | Found Person | Open or Active |
2024-12-04 | 13:15 | 240750685 | Western Addition | Northern | Assault | Battery | Open or Active |
2024-12-04 | 14:13 | 240750516 | Western Addition | Northern | Non-Criminal | Mental Health Detention | Open or Active |
2024-12-04 | 15:00 | 240752164 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-12-05 | 01:15 | 240752352 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-12-05 | 08:30 | 240752170 | Western Addition | Northern | Disorderly Conduct | Incident On School Grounds | Open or Active |
2024-12-05 | 08:30 | 240752170 | Western Addition | Northern | Other Miscellaneous | Bomb Threat or False Report of Bomb | Open or Active |
2024-12-05 | 17:20 | 240752164 | Western Addition | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
2024-12-05 | 18:10 | 240756730 | Western Addition | Park | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2024-12-06 | 00:00 | 240754273 | Lone Mountain/USF | Park | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
2024-12-06 | 00:00 | 240754273 | Lone Mountain/USF | Park | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
2024-12-08 | 19:30 | 240760515 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2024-12-08 | 20:48 | 240759176 | Western Addition | Northern | Burglary | Burglary, Non-residential, Unlawful Entry | Open or Active |
2024-12-08 | 22:30 | 240759518 | Western Addition | Northern | Missing Person | Missing Adult | Open or Active |
2024-12-10 | 14:00 | 240763070 | Western Addition | Northern | Lost Property | Lost Property | Open or Active |
2024-12-10 | 23:00 | 240758918 | Western Addition | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Cite or Arrest Adult |
2024-12-10 | 23:00 | 240758918 | Western Addition | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-10 | 23:00 | 240758918 | Western Addition | Northern | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
2024-12-10 | 23:19 | 240758918 | Western Addition | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Cite or Arrest Adult |
2024-12-11 | 14:37 | 240765565 | Western Addition | Northern | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
2024-12-11 | 19:25 | 240753861 | Western Addition | Northern | Recovered Vehicle | Vehicle, Recovered, Auto | Cite or Arrest Adult |
2024-12-11 | 19:28 | 240765775 | Western Addition | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
2024-12-11 | 19:28 | 240765775 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Cite or Arrest Adult |
2024-12-11 | 19:28 | 240765775 | Western Addition | Northern | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
2024-12-12 | 09:17 | 240766444 | Western Addition | Northern | Other Miscellaneous | Bomb Threat or False Report of Bomb | Open or Active |
2024-12-12 | 09:17 | 240766444 | Western Addition | Northern | Disorderly Conduct | Incident On School Grounds | Open or Active |
2024-12-12 | 18:41 | 240767771 | Western Addition | Northern | Assault | Battery | Open or Active |
2024-12-12 | 18:41 | 240767771 | Western Addition | Northern | Larceny Theft | Theft, From Person, $200-$950 (other than Pickpocket) | Open or Active |
2024-12-12 | 18:41 | 240767771 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-12-13 | 09:24 | 240768202 | Western Addition | Northern | Missing Person | Found Person | Open or Active |
2024-12-13 | 09:53 | 240768694 | Western Addition | Northern | Other Miscellaneous | Investigative Detention | Open or Active |
2024-12-13 | 09:53 | 240768694 | Western Addition | Northern | Assault | Battery | Open or Active |
2024-12-13 | 15:53 | 240767771 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
2024-12-13 | 20:00 | 240770940 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
2024-12-14 | 12:00 | 240773245 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-12-14 | 13:00 | 240770865 | Western Addition | Northern | Disorderly Conduct | Terrorist Threats | Open or Active |
2024-12-14 | 16:30 | 240771170 | Western Addition | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-12-14 | 18:34 | 240771409 | Western Addition | Northern | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
2024-12-15 | 16:00 | 240774083 | Western Addition | Northern | Assault | Battery | Open or Active |
2024-12-15 | 19:04 | 240773201 | Western Addition | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
2024-12-15 | 21:00 | 240775069 | Western Addition | Northern | Larceny Theft | License Plate, Stolen | Open or Active |
2024-12-15 | 22:30 | 240773938 | Lone Mountain/USF | Northern | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2024-12-16 | 11:00 | 240774851 | Western Addition | Northern | Lost Property | Lost Property | Open or Active |
2024-12-16 | 14:30 | 240777009 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
2024-12-17 | 08:45 | 240777184 | Hayes Valley | Southern | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
2024-12-17 | 15:51 | 240777009 | Western Addition | Northern | Recovered Vehicle | Vehicle, Recovered, Other Vehicle | Open or Active |
2024-12-18 | 10:44 | 240778615 | Western Addition | Northern | Assault | Battery with Serious Injuries | Cite or Arrest Adult |
2024-12-18 | 10:44 | 240778615 | Western Addition | Northern | Assault | Battery | Cite or Arrest Adult |
2024-12-18 | 16:10 | 240759740 | Western Addition | Northern | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
2024-12-18 | 16:10 | 240759740 | Western Addition | Northern | Other Miscellaneous | Burglary Tools, Possession Of | Open or Active |
2024-12-18 | 20:00 | 240780820 | Western Addition | Park | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
2024-12-19 | 11:30 | 240781129 | Western Addition | Northern | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
2024-12-19 | 12:30 | 240781072 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
2024-12-19 | 12:50 | 240780886 | Western Addition | Northern | Non-Criminal | Found Property | Open or Active |
2024-12-19 | 16:10 | 240771170 | Western Addition | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
2024-12-19 | 16:20 | 240725791 | Western Addition | Northern | Missing Person | Found Person | Open or Active |
2024-12-20 | 09:53 | 240782315 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Street Cars/Buses | Open or Active |
2024-12-20 | 12:49 | 230026957 | Western Addition | Northern | Missing Person | Found Person | Open or Active |
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: